Browse Documents
275 documents| ID | Filename | Set | Score | Summary | Status |
|---|---|---|---|---|---|
| 321 | EFTA01268291.pdf | set10 | 4 | This is an account transfer form from TD Ameritrade for transferring assets from a Deutsche Bank account to a TD Ameritrade account registered to Sout... | Analyzed |
| 336 | EFTA01268330.pdf | set10 | 8 | Wire transfer records showing multiple large withdrawals totaling over $21 million between 2015-2019 from various banks to entities including Coatue E... | Analyzed |
| 349 | EFTA01268352.pdf | set10 | 6 | A TD Ameritrade message confirming receipt of a transfer request form from Jeffrey, involving a partial transfer from Southern Financial LLC to Deutsc... | Analyzed |
| 350 | EFTA01268353.pdf | set10 | 6 | TD Ameritrade transfer confirmation message dated February 2019 showing a partial asset transfer from Deutsche Bank to Southern Financial LLC account,... | Analyzed |
| 364 | EFTA01268383.pdf | set10 | 6 | An account transfer form from Deutsche Bank to TD Ameritrade for Southern Financial LLC, requesting partial transfer of specific securities including ... | Analyzed |
| 365 | EFTA01268387.pdf | set10 | 5 | This is a TD Ameritrade account transfer form for Southern Financial LLC, requesting transfer of assets from Deutsche Bank. The document shows partial... | Analyzed |
| 390 | EFTA01268437.pdf | set10 | 7 | TD Ameritrade transfer confirmation message for Jeffrey regarding a partial transfer from Southern Financial LLC account to Deutsche Bank, dated Febru... | Analyzed |
| 1608 | EFTA01281966.pdf | set10 | 8 | This is a Deutsche Bank Know Your Customer (KYC) form for the "Southern Financial Relationship" managed by Stewart Oldfield, showing that Jeffrey Epst... | Analyzed |
| 1613 | EFTA01282041.pdf | set10 | 8 | This document contains banking transaction records from Deutsche Bank for the Butterfly Trust account spanning 2014-2019, showing numerous wire transf... | Analyzed |
| 1616 | EFTA01282044.pdf | set10 | 8 | This is a comprehensive Deutsche Bank Know Your Customer (KYC) document for establishing multiple accounts related to Jeffrey Epstein's financial netw... | Analyzed |
| 1617 | EFTA01282070.pdf | set10 | 8 | This is a Deutsche Bank KYC (Know Your Customer) document from April 2014 for opening accounts for Zorro Development Corp, a real estate holding compa... | Analyzed |
| 1618 | EFTA01282080.pdf | set10 | 3 | This is a Deutsche Bank KYC (Know Your Customer) profile document for JSC Interiors LLC, an interior design company, establishing two accounts (deposi... | Analyzed |
| 1619 | EFTA01282092.pdf | set10 | 8 | This is a Deutsche Bank KYC (Know Your Customer) document from 2017 for Jeffrey Epstein and his financial entities including Gratitude America Ltd, Ne... | Analyzed |
| 1620 | EFTA01282110.pdf | set10 | 9 | This is a Deutsche Bank KYC (Know Your Customer) document from 2017 detailing Jeffrey Epstein's complex web of business entities and bank accounts, in... | Analyzed |
| 1621 | EFTA01282143.pdf | set10 | 9 | This document is a detailed Know Your Customer (KYC) form for Jeffrey Epstein's banking relationships with Deutsche Bank, covering multiple trust acco... | Analyzed |
| 1622 | EFTA01282185.pdf | set10 | 9 | A Deutsche Bank Know Your Customer (KYC) form from February 2018 for opening a deposit account for Jeffrey Epstein's "2017 Caterpillar Trust" to hold ... | Analyzed |
| 1623 | EFTA01282195.pdf | set10 | 9 | This is a comprehensive Know Your Customer (KYC) document from Deutsche Bank's Private Wealth Management division for Jeffrey Epstein and his related ... | Analyzed |
| 1624 | EFTA01282225.pdf | set10 | 8 | This is a Deutsche Bank Know Your Customer (KYC) document for Jeffrey Epstein's 'Southern Financial Relationship' from 2018, detailing multiple accoun... | Analyzed |
| 1625 | EFTA01282246.pdf | set10 | 9 | This is a Deutsche Bank KYC (Know Your Customer) document from 2018 for Jeffrey Epstein's entities including Jege Inc, Jege LLC, and Jeepers Inc. The ... | Analyzed |
| 1626 | EFTA01282264.pdf | set10 | 8 | This is a Deutsche Bank KYC (Know Your Customer) form from 2013 documenting Jeffrey Epstein's account relationship and the opening of multiple account... | Analyzed |
| 1632 | EFTA01282339.pdf | set10 | 7 | This document is a Deutsche Bank/State Street custody account opening form for Jeffrey Epstein dated April 10, 2014. The form shows Epstein opening a ... | Analyzed |
| 1638 | EFTA01282414.pdf | set10 | 6 | A Deutsche Bank trading authorization form granting limited power of attorney for securities transactions. The document is a standard template with re... | Analyzed |
| 1642 | EFTA01282433.pdf | set10 | 3 | This is a Deutsche Bank Wealth Management consent form for electronic delivery of investment documents and materials. It appears to be a routine banki... | Analyzed |
| 1646 | EFTA01282471.pdf | set10 | 8 | This document contains Deutsche Bank Private Wealth Management option trading forms for Southern Financial LLC, with Jeffrey Epstein, Jeanne Brennan, ... | Analyzed |
| 1647 | EFTA01282475.pdf | set10 | 7 | This is a heavily corrupted or redacted Deutsche Bank Wealth Management document from October 2017 involving Jeffrey Epstein and several associated en... | Analyzed |
Page 1 of 11
Next →