Browse Documents
26 documents| ID | Filename | Set | Score | Summary | Status |
|---|---|---|---|---|---|
| 101 | EFTA01262782.pdf | set10 | 8 | This is an FBI Joint Automated Booking System record documenting Ghislaine Maxwell's arrest on July 2, 2020. The document details her charges includin... | Analyzed |
| 222 | EFTA01266021.pdf | set10 | 6 | This is Capital One Bank's formal response to an FBI grand jury subpoena dated October 7, 2019, providing business records for an unspecified account ... | Analyzed |
| 223 | EFTA01266023.pdf | set10 | 6 | This document is Capital One Bank's response to a federal grand jury subpoena dated October 2019, providing bank records and a legal declaration certi... | Analyzed |
| 232 | EFTA01266052.pdf | set10 | 6 | This is a PayPal account investigation report requested by law enforcement from the Southern District of New York regarding Jeffrey Epstein's personal... | Analyzed |
| 235 | EFTA01266062.pdf | set10 | 6 | This is a PayPal account investigation report prepared for the FBI containing financial records for Ann M. Rodriquez's account. The document shows the... | Analyzed |
| 334 | EFTA01268324.pdf | set10 | 8 | Wire transfer records showing multiple large financial transactions totaling over $3.4 million flowing through Jeffrey Epstein's Southern Financial LL... | Analyzed |
| 366 | EFTA01268391.pdf | set10 | 4 | Email correspondence between TD Ameritrade financial consultant Rafael Otoya and Richard Kahn of HBRK Associates regarding the processing of a stock t... | Analyzed |
| 535 | EFTA01273244.pdf | set10 | 4 | This is a UBS bank account signature page and client relationship agreement for multiple Massachusetts domestic accounts. The document contains standa... | Analyzed |
| 569 | EFTA01276243.pdf | set10 | 6 | UBS Financial Services bank statements for MAX HOTEL SERVICES CORP. from June through August 2017, showing minimal account activity with a consistent ... | Analyzed |
| 598 | EFTA01279455.pdf | set10 | 7 | A letter dated October 19, 2017, from Ghislaine Maxwell to UBS Financial Services requesting the removal of Power of Attorney and all authorities from... | Analyzed |
| 639 | EFTA01279539.pdf | set10 | 7 | This document contains bank records showing financial transactions including checks, deposits, and wire transfers for various Midway-related LLCs from... | Analyzed |
| 802 | EFTA01280309.pdf | set10 | 4 | A Schedule K-1 tax document for 2012 showing Blue Chip Capital LLC's partnership interest in Midway-Carolinas 2012 LLC, a real estate investment entit... | Analyzed |
| 874 | EFTA01280481.pdf | set10 | 6 | A check dated January 15, 2014, from Midway Investors LLC to Blue Chip Capital, LLC for $15,828.75. The document is heavily corrupted or redacted with... | Analyzed |
| 879 | EFTA01280491.pdf | set10 | 4 | This document appears to be a heavily degraded or corrupted financial document showing a payment of $15,700.50 from an entity in New York to Blue Chip... | Analyzed |
| 884 | EFTA01280501.pdf | set10 | 5 | This document shows a financial transaction from July 10, 2014, where Midway Investors LLC paid $17,969.51 to Blue Chip Capital, LLC. The check and ac... | Analyzed |
| 890 | EFTA01280513.pdf | set10 | 6 | This document is a bank check dated October 29, 2014, from Midway Investors LLC via Citibank for $49,687.50 made payable to Blue Chip Capital, LLC. Th... | Analyzed |
| 904 | EFTA01280541.pdf | set10 | 5 | This document is a bank check dated March 4, 2015, for $25,000 from Midway Turtle Creek, LLC to Blue Chip Capital LLC. The document appears to be heav... | Analyzed |
| 916 | EFTA01280565.pdf | set10 | 4 | This document appears to be a financial check or payment record from April 7, 2015, showing a payment of $16,837.50 from Midway-Carolinas 2012, LLC to... | Analyzed |
| 925 | EFTA01280583.pdf | set10 | 6 | This document is a bank check from The Westchester Bank dated January 7, 2016, for $14,181.03 made payable to MS Blue Chip Capital, LLC from Midway Ra... | Analyzed |
| 949 | EFTA01280631.pdf | set10 | 4 | This is a check from Midway Mountainer, LLC dated September 7, 2017, in the amount of $2,745.00. The document appears to be part of financial records ... | Analyzed |
| 952 | EFTA01280637.pdf | set10 | 6 | This document shows a check dated December 4, 2017, from Midway Cadence, LLC for $42,186.50 payable to Blue Chip Capital, LLC. The document appears to... | Analyzed |
| 1212 | EFTA01281155.pdf | set10 | 6 | A financial check dated April 21, 2017, from Mission Product Holdings, Inc. to Solo Acum Corporation for $3,436.94 with the memo line indicating '2016... | Analyzed |
| 1743 | EFTA01283270.pdf | set10 | 7 | This document contains bank account statements and transaction details from Deutsche Asset & Wealth Management for Jeffrey Epstein's account dated Aug... | Analyzed |
| 1781 | EFTA01283786.pdf | set10 | 7 | Deutsche Bank account statement for Jeffrey Epstein from September 2018 showing account balances of approximately $193,400 and detailed financial tran... | Analyzed |
| 2199 | EFTA01285350.pdf | set10 | 7 | Deutsche Bank account statement for Jeffrey Epstein's L.S.J.E.L. LLC business checking account from February 25-28, 2015, showing a $300,000 transfer ... | Analyzed |
Page 1 of 2
Next →