Browse Documents
26 documents| ID | Filename | Set | Score | Summary | Status |
|---|---|---|---|---|---|
| 112 | EFTA01262960.pdf | set10 | 9 | This is a federal search and seizure warrant issued for Jeffrey Epstein's private island, Little Saint James, authorizing law enforcement to search al... | Analyzed |
| 126 | EFTA01263197.pdf | set10 | 8 | This is a U.S. Customs and Border Protection travel record showing Jeffrey Epstein's extensive private aircraft movements from 2016-2018, documenting ... | Analyzed |
| 294 | EFTA01266690.pdf | set10 | 8 | This document contains the complete corporate filing records for Maple, Inc., a Virgin Islands corporation established in November 2011. The records i... | Analyzed |
| 296 | EFTA01266724.pdf | set10 | 8 | This document contains the complete incorporation records for Nautilus, Inc., a U.S. Virgin Islands corporation formed on November 22, 2011, including... | Analyzed |
| 331 | EFTA01268314.pdf | set10 | 8 | This is a TD Ameritrade trading authorization document for Southern Trust Company LLC, a U.S. Virgin Islands entity, signed by Jeffrey Epstein as Pres... | Analyzed |
| 468 | EFTA01269144.pdf | set10 | 8 | This document contains Jeffrey Epstein's financial documents from First Bank Virgin Islands, including an account signature card, passport information... | Analyzed |
| 471 | EFTA01269198.pdf | set10 | 8 | Bank account opening documentation and corporate resolutions for Jeffrey Epstein-controlled entities Financial Strategy Group Ltd. and Southern Countr... | Analyzed |
| 472 | EFTA01269261.pdf | set10 | 7 | This document contains corporate banking and formation records for Gratitude America, Ltd., a Virgin Islands nonprofit corporation. It includes bank a... | Analyzed |
| 473 | EFTA01269292.pdf | set10 | 8 | Banking documentation for Great St. Jim LLC, controlled by Jeffrey Epstein, including account opening forms, beneficial ownership certifications, corp... | Analyzed |
| 1629 | EFTA01282296.pdf | set10 | 7 | This is a W-9 tax form for 'Butterfly Trust' located in the U.S. Virgin Islands, requesting taxpayer identification information. The document appears ... | Analyzed |
| 1632 | EFTA01282339.pdf | set10 | 7 | This document is a Deutsche Bank/State Street custody account opening form for Jeffrey Epstein dated April 10, 2014. The form shows Epstein opening a ... | Analyzed |
| 1645 | EFTA01282465.pdf | set10 | 8 | This is an operating agreement for Southern Financial, LLC, a U.S. Virgin Islands limited liability company formed on February 26, 2013, with Southern... | Analyzed |
| 1704 | EFTA01282979.pdf | set10 | 8 | This document is a Deutsche Bank deposit account opening application for 'The Haze Trust' signed by Jeffrey Epstein. The document establishes banking ... | Analyzed |
| 1908 | EFTA01284458.pdf | set10 | 6 | This is a Deutsche Bank account statement for Hyperion Air, Inc. from November 2013, showing minimal account activity with a $0.00 balance. The docume... | Analyzed |
| 1963 | EFTA01284621.pdf | set10 | 6 | This is a Deutsche Bank account statement for JEGE, INC located in St. Thomas, U.S. Virgin Islands, covering December 2013. The Elite Money Market Dep... | Analyzed |
| 2056 | EFTA01284903.pdf | set10 | 6 | This is a Deutsche Bank account statement for Zorro Development Corp., located in the U.S. Virgin Islands, covering the period April 25-30, 2014. The ... | Analyzed |
| 2061 | EFTA01284917.pdf | set10 | 6 | This is a Deutsche Bank statement for May 2014 for Hyperion Air, Inc., a company located in the U.S. Virgin Islands, showing minimal account activity ... | Analyzed |
| 2081 | EFTA01284980.pdf | set10 | 7 | A Deutsche Bank business checking account statement for Zorro Development Corp., a U.S. Virgin Islands entity, showing account activity from June 1-30... | Analyzed |
| 2148 | EFTA01285187.pdf | set10 | 6 | A Deutsche Bank Trust Company Americas bank statement for November 2014 showing a business checking account with a static balance of $203,307.93 and n... | Analyzed |
| 2154 | EFTA01285205.pdf | set10 | 7 | Deutsche Bank account statement for Zorro Development Corp., a U.S. Virgin Islands entity, showing financial activity from November 2014 with multiple... | Analyzed |
| 2182 | EFTA01285297.pdf | set10 | 6 | This is a Deutsche Bank account statement for January 2015 for Zorro Development Corp., a company registered in the U.S. Virgin Islands. The statement... | Analyzed |
| 2215 | EFTA01285401.pdf | set10 | 7 | Deutsche Bank account statement for Zorro Development Corp., a U.S. Virgin Islands entity, showing March 2015 transactions with a balance of over $207... | Analyzed |
| 2256 | EFTA01285529.pdf | set10 | 7 | Deutsche Bank account statement for Zorro Development Corp. from May 2015, showing business checking account transactions with a significant $23,000 o... | Analyzed |
| 2275 | EFTA01285585.pdf | set10 | 7 | This is a Deutsche Bank business checking account statement for Zorro Development Corp., a U.S. Virgin Islands entity, covering June 1-30, 2015. The d... | Analyzed |
| 2309 | EFTA01285689.pdf | set10 | 6 | This is a Deutsche Bank business checking account statement for Zorro Development Corp., a U.S. Virgin Islands entity, covering August 2015 with detai... | Analyzed |
Page 1 of 2
Next →