Browse Documents
28 documents| ID | Filename | Set | Score | Summary | Status |
|---|---|---|---|---|---|
| 1608 | EFTA01281966.pdf | set10 | 8 | This is a Deutsche Bank Know Your Customer (KYC) form for the "Southern Financial Relationship" managed by Stewart Oldfield, showing that Jeffrey Epst... | Analyzed |
| 1609 | EFTA01282009.pdf | set10 | 7 | A Deutsche Bank statement for the Butterfly Trust account in the US Virgin Islands from May 2019, showing a large outgoing transfer of $97,828.79 to J... | Analyzed |
| 1610 | EFTA01282012.pdf | set10 | 7 | This is a Deutsche Bank statement for Jeffrey Epstein's Neptune LLC business checking account for May 2019, showing financial transactions including m... | Analyzed |
| 1611 | EFTA01282015.pdf | set10 | 8 | Deutsche Bank account statement for Jeffrey Epstein's NES, LLC business checking account from May 2019, showing the account being drained from $198,38... | Analyzed |
| 1619 | EFTA01282092.pdf | set10 | 8 | This is a Deutsche Bank KYC (Know Your Customer) document from 2017 for Jeffrey Epstein and his financial entities including Gratitude America Ltd, Ne... | Analyzed |
| 1620 | EFTA01282110.pdf | set10 | 9 | This is a Deutsche Bank KYC (Know Your Customer) document from 2017 detailing Jeffrey Epstein's complex web of business entities and bank accounts, in... | Analyzed |
| 1623 | EFTA01282195.pdf | set10 | 9 | This is a comprehensive Know Your Customer (KYC) document from Deutsche Bank's Private Wealth Management division for Jeffrey Epstein and his related ... | Analyzed |
| 1624 | EFTA01282225.pdf | set10 | 8 | This is a Deutsche Bank Know Your Customer (KYC) document for Jeffrey Epstein's 'Southern Financial Relationship' from 2018, detailing multiple accoun... | Analyzed |
| 1625 | EFTA01282246.pdf | set10 | 9 | This is a Deutsche Bank KYC (Know Your Customer) document from 2018 for Jeffrey Epstein's entities including Jege Inc, Jege LLC, and Jeepers Inc. The ... | Analyzed |
| 1752 | EFTA01283400.pdf | set10 | 7 | Deutsche Bank account statement and portfolio summary for Jeffrey Epstein from December 2016, showing account balances of approximately $37,122 in cas... | Analyzed |
| 1763 | EFTA01283552.pdf | set10 | 7 | This is a Deutsche Bank account statement for Jeffrey Epstein dated August 31, 2017, showing approximately $150,636 in cash and cash equivalents held ... | Analyzed |
| 1765 | EFTA01283578.pdf | set10 | 7 | Deutsche Bank account statement for Jeffrey Epstein from December 2017 showing portfolio holdings of approximately $173,806 in cash and cash equivalen... | Analyzed |
| 1766 | EFTA01283590.pdf | set10 | 7 | This is a Deutsche Bank account statement for Jeffrey Epstein dated February 28, 2018, showing approximately $162,158 in cash and cash equivalents wit... | Analyzed |
| 1767 | EFTA01283602.pdf | set10 | 7 | Deutsche Bank account statement for Jeffrey Epstein from January 2017 showing portfolio holdings of approximately $26,156 and multiple international w... | Analyzed |
| 1769 | EFTA01283628.pdf | set10 | 7 | This is a Deutsche Bank account statement for Jeffrey Epstein from January 2019, showing account balance details, transactions, and cash disbursements... | Analyzed |
| 1771 | EFTA01283654.pdf | set10 | 7 | Deutsche Bank account statement for Jeffrey Epstein from June 2017 showing portfolio balance of $78,627.12 with significant cash disbursements totalin... | Analyzed |
| 1774 | EFTA01283696.pdf | set10 | 7 | Deutsche Bank account statement for Jeffrey Epstein from March 2018 showing financial transactions, portfolio holdings, and cash movements across USD ... | Analyzed |
| 1775 | EFTA01283710.pdf | set10 | 7 | This is a Deutsche Bank account statement for Jeffrey Epstein dated May 31, 2018, showing account balances of approximately $140,349 in cash and cash ... | Analyzed |
| 1777 | EFTA01283732.pdf | set10 | 7 | This is a Deutsche Bank account statement for Jeffrey Epstein from November 2017, showing account details, portfolio holdings of approximately $296,75... | Analyzed |
| 1778 | EFTA01283744.pdf | set10 | 7 | This is a Deutsche Bank account statement for Jeffrey Epstein from October 2017, showing approximately $295,000 in account balances with detailed tran... | Analyzed |
| 1779 | EFTA01283758.pdf | set10 | 6 | Deutsche Bank account statement for Jeffrey Epstein as of October 31, 2018, showing cash holdings of approximately $158,430 across USD and EUR account... | Analyzed |
| 1781 | EFTA01283786.pdf | set10 | 7 | Deutsche Bank account statement for Jeffrey Epstein from September 2018 showing account balances of approximately $193,400 and detailed financial tran... | Analyzed |
| 1798 | EFTA01284072.pdf | set10 | 8 | This is a Deutsche Bank Know Your Customer (KYC) document from 2013-2017 for Jeffrey Epstein's 'Butterfly Trust,' detailing the opening and management... | Analyzed |
| 1799 | EFTA01284086.pdf | set10 | 8 | This is a Deutsche Bank KYC (Know Your Customer) application document from December 2016 for opening a deposit account for Zorro Management LLC, an en... | Analyzed |
| 1800 | EFTA01284096.pdf | set10 | 8 | This is a Deutsche Bank KYC (Know Your Customer) document from 2017 for opening a deposit account for Prytanee LLC, an art investment entity co-owned ... | Analyzed |
Page 1 of 2
Next →