Browse Documents
39 documents| ID | Filename | Set | Score | Summary | Status |
|---|---|---|---|---|---|
| 1616 | EFTA01282044.pdf | set10 | 8 | This is a comprehensive Deutsche Bank Know Your Customer (KYC) document for establishing multiple accounts related to Jeffrey Epstein's financial netw... | Analyzed |
| 1617 | EFTA01282070.pdf | set10 | 8 | This is a Deutsche Bank KYC (Know Your Customer) document from April 2014 for opening accounts for Zorro Development Corp, a real estate holding compa... | Analyzed |
| 1618 | EFTA01282080.pdf | set10 | 3 | This is a Deutsche Bank KYC (Know Your Customer) profile document for JSC Interiors LLC, an interior design company, establishing two accounts (deposi... | Analyzed |
| 1626 | EFTA01282264.pdf | set10 | 8 | This is a Deutsche Bank KYC (Know Your Customer) form from 2013 documenting Jeffrey Epstein's account relationship and the opening of multiple account... | Analyzed |
| 1632 | EFTA01282339.pdf | set10 | 7 | This document is a Deutsche Bank/State Street custody account opening form for Jeffrey Epstein dated April 10, 2014. The form shows Epstein opening a ... | Analyzed |
| 1633 | EFTA01282345.pdf | set10 | 8 | This document contains Deutsche Bank custody account opening materials for Jeffrey Epstein from 2014, including account agreements, cash management au... | Analyzed |
| 1722 | EFTA01283044.pdf | set10 | 8 | This document contains Deutsche Bank custody account opening documentation for Jeffrey Epstein, including the custody account agreement, fee schedules... | Analyzed |
| 1736 | EFTA01283176.pdf | set10 | 7 | Deutsche Bank account statement for Jeffrey Epstein (Account #680519) showing portfolio holdings and transactions for August 2014. The account held ap... | Analyzed |
| 1737 | EFTA01283188.pdf | set10 | 7 | Deutsche Bank account statement for Jeffrey Epstein's account from December 31, 2014, showing a portfolio worth approximately $199,000 in USD and EUR ... | Analyzed |
| 1739 | EFTA01283216.pdf | set10 | 7 | This document contains Deutsche Bank portfolio statements for Jeffrey Epstein's account showing approximately $102,000 in assets as of June 30, 2014. ... | Analyzed |
| 1740 | EFTA01283228.pdf | set10 | 7 | This is a Deutsche Asset & Wealth Management financial account statement for Jeffrey Epstein from May 2014, showing portfolio holdings, transaction de... | Analyzed |
| 1741 | EFTA01283242.pdf | set10 | 7 | This is a Deutsche Bank asset management account statement for Jeffrey Epstein from October 31, 2014, showing cash holdings of approximately $385,935 ... | Analyzed |
| 1742 | EFTA01283254.pdf | set10 | 7 | This document contains detailed account statements from Deutsche Bank for Jeffrey Epstein's wealth management account from April 1-30, 2015. It shows ... | Analyzed |
| 1745 | EFTA01283298.pdf | set10 | 8 | Deutsche Bank Asset & Wealth Management portfolio statement for Jeffrey Epstein showing account details, transaction summaries, and portfolio holdings... | Analyzed |
| 1747 | EFTA01283334.pdf | set10 | 8 | This document is a Deutsche Bank Asset & Wealth Management account statement for Jeffrey Epstein from March 2015, showing account balance of $155,422.... | Analyzed |
| 1748 | EFTA01283348.pdf | set10 | 6 | This document contains Deutsche Bank account statements for Jeffrey Epstein showing portfolio summaries, transaction details, and account balances fro... | Analyzed |
| 1749 | EFTA01283360.pdf | set10 | 7 | This document is a Deutsche Bank portfolio statement for Jeffrey Epstein's account as of September 30, 2015, showing approximately $61,340 in holdings... | Analyzed |
| 1750 | EFTA01283372.pdf | set10 | 7 | This document contains Deutsche Bank asset management account statements for Jeffrey Epstein covering April 2016, showing detailed portfolio holdings,... | Analyzed |
| 1753 | EFTA01283412.pdf | set10 | 7 | This is a Deutsche Bank account statement for Jeffrey Epstein dated February 29, 2016, showing a portfolio worth approximately $90.8 million primarily... | Analyzed |
| 1754 | EFTA01283424.pdf | set10 | 8 | This is a Deutsche Bank wealth management account statement for Jeffrey Epstein from January 2016, showing detailed portfolio holdings, transaction re... | Analyzed |
| 1756 | EFTA01283452.pdf | set10 | 7 | This is a Deutsche Bank account statement for Jeffrey Epstein dated June 30, 2016, showing portfolio holdings, transaction details, and wire transfers... | Analyzed |
| 1757 | EFTA01283464.pdf | set10 | 7 | This is a Deutsche Bank wealth management account statement for Jeffrey Epstein from March 2016, showing financial details including account balances,... | Analyzed |
| 1782 | EFTA01283800.pdf | set10 | 8 | This document is a Deutsche Bank Know Your Customer (KYC) file for Jeffrey Epstein from 2013, detailing the establishment of four accounts for his com... | Analyzed |
| 1783 | EFTA01283812.pdf | set10 | 8 | This document is a Deutsche Bank KYC (Know Your Customer) profile for Jeffrey Epstein and his company Jeepers Inc, dated September 2013. It details Ep... | Analyzed |
| 1784 | EFTA01283834.pdf | set10 | 9 | This is a Know Your Customer (KYC) form from Deutsche Bank documenting the opening of accounts for Jeffrey Epstein's Butterfly Trust in October 2013, ... | Analyzed |
Page 1 of 2
Next →