← Back to Browse

EFTA01279878.pdf

set10 Interestingness: 3/10 Original PDF ↗

AI Summary

This document is a loan amortization schedule showing 180 monthly payments for a $320,000 loan at 3% interest on a $620,000 property. The borrower and address information is redacted, making it impossible to identify the specific loan recipient. [Rating: 3/10 - Standard financial document with all identifying information redacted, providing no substantive case information]

Flags

redacted_content financial_transactions

Full Text

Loan Nmbr:
Borrowers: Address:
Interest Rate 3.000 % Property Value $620,000.00 Beginning Balance $320,000.00
Pymt Monthly Principal Interest Balance
1 2,209.86 1,409.86 800.00 318,590.14
2 2,209.86 1,413.38 796.48 317,176.76
3 2,209.86 1,416.92 792.94 315,759.84
4 2,209.86 1,420.46 789.40 314,339.38
5 2,209.86 1,424.01 785.85 312,915.37
6 2,209.86 1,427.57 782.29 311,487.80
7 2,209.86 1,431.14 778.72 310,056.66
8 2,209.86 1,434.72 775.14 308,621.94
9 2,209.86 1,438.31 771.55 307,183.63
10 2,209.86 1,441.90 767.96 305,741.73
11 2,209.86 1,445.51 764.35 304,296.22
12 2,209.86 1,449.12 760.74 302,847.10
13 2,209.86 1,452.74 757.12 301,394.36
14 2,209.86 1,456.37 753.49 299,937.99
15 2,209.86 1,460.02 749.84 298,477.97
16 2,209.86 1,463.67 746.19 297,014.30
17 2,209.86 1,467.32 742.54 295,546.98
18 2,209.86 1,470.99 738.87 294,075.99
19 2,209.86 1,474.67 735.19 292,601.32
20 2,209.86 1,478.36 731.50 291,122.96
21 2,209.86 1,482.05 727.81 289,640.91
22 2,209.86 1,485.76 724.10 288,155.15
23 2,209.86 1,489.47 720.39 286,665.68
24 2,209.86 1,493.20 716.66 285,172.48
25 2,209.86 1,496.93 712.93 283,675.55
26 2,209.86 1,500.67 709.19 282,174.88
27 2,209.86 1,504.42 705.44 280,670.46
28 2,209.86 1,508.18 701.68 279,162.28
29 2,209.86 1,511.95 697.91 277,650.33
30 2,209.86 1,515.73 694.13 276,134.60
31 2,209.86 1,519.52 690.34 274,615.08
32 2,209.86 1,523.32 686.54 273,091.76
33 2,209.86 1,527.13 682.73 271,564.63
34 2,209.86 1,530.95 678.91 270,033.68
35 2,209.86 1,534.78 675.08 268,498.90
36 2,209.86 1,538.61 671.25 266,960.29
37 2,209.86 1,542.46 667.40 265,417.83
38 2,209.86 1,546.32 663.54 263,871.51
39 2,209.86 1,550.18 659.68 262,321.33
40 2,209.86 1,554.06 655.80 260,767.27
41 2,209.86 1,557.94 651.92 259,209.33
42 2,209.86 1,561.84 648.02 257,647.49
43 2,209.86 1,565.74 644.12 256,081.75
44 2,209.86 1,569.66 640.20 254,512.09
45 2,209.86 1,573.58 636.28 252,938.51
46 2,209.86 1,577.51 632.35 251,361.00
47 2,209.86 1,581.46 628.40 249,779.54
48 2,209.86 1,585.41 624.45 248,194.13
49 2,209.86 1,589.37 620.49 246,604.76
50 2,209.86 1,593.35 616.51 245,011.41
51 2,209.86 1,597.33 612.53 243,414.08
52 2,209.86 1,601.32 608.54 241,812.76
53 2,209.86 1,605.33 604.53 240,207.43
54 2,209.86 1,609.34 600.52 238,598.09
55 2,209.86 1,613.36 596.50 236,984.73
56 2,209.86 1,617.40 592.46 235,367.33
57 2,209.86 1,621.44 588.42 233,745.89
58 2,209.86 1,625.50 584.36 232,120.39
59 2,209.86 1,629.56 580.30 230,490.83
60 2,209.86 1,633.63 576.23 228,857.20
Continued To Page : 2
9 4701042,06,1312
CONFIDENT IR1:1
EFTA_00141048
EFTA01279878

Continued From Page: 1
Loan Nmbr: 0420361321
Borrowers: Address:
Interest Rate 3.000 % Property Value $620,000.00 Beginning Balance $320,000.00
Pymt Monthly Principal Interest Balance
61 2,209.86 1,637.72 572.14 227,219.48
62 2,209.86 1,641.81 568.05 225,577.67
63 2,209.86 1,645.92 563.94 223,931.75
64 2,209.86 1,650.03 559.83 222,281.72
65 2,209.86 1,654.16 555.70 220,627.56
66 2,209.86 1,658.29 551.57 218,969.27
67 2,209.86 1,662.44 547.42 217,306.83
68 2,209.86 1,666.59 543.27 215,640.24
69 2,209.86 1,670.76 539.10 213,969.48
70 2,209.86 1,674.94 534.92 212,294.54
71 2,209.86 1,679.12 530.74 210,615.42
72 2,209.86 1,683.32 526.54 208,932.10
73 2,209.86 1,687.53 522.33 207,244.57
74 2,209.86 1,691.75 518.11 205,552.82
75 2,209.86 1,695.98 513.88 203,856.84
76 2,209.86 1,700.22 509.64 202,156.62
77 2,209.86 1,704.47 505.39 200,452.15
78 2,209.86 1,708.73 501.13 198,743.42
79 2,209.86 1,713.00 496.86 197,030.42
80 2,209.86 1,717.28 492.58 195,313.14
81 2,209.86 1,721.58 488.28 193,591.56
82 2,209.86 1,725.88 483.98 191,865.68
83 2,209.86 1,730.20 479.66 190,135.48
84 2,209.86 1,734.52 475.34 188,400.96
85 2,209.86 1,738.86 471.00 186,662.10
86 2,209.86 1,743.20 466.66 184,918.90
87 2,209.86 1,747.56 462.30 183,171.34
88 2,209.86 1,751.93 457.93 181,419.41
89 2,209.86 1,756.31 453.55 179,663.10
90 2,209.86 1,760.70 449.16 177,902.40
91 2,209.86 1,765.10 444.76 176,137.30
92 2,209.86 1,769.52 440.34 174,367.78
93 2,209.86 1,773.94 435.92 172,593.84
94 2,209.86 1,778.38 431.48 170,815.46
95 2,209.86 1,782.82 427.04 169,032.64
96 2,209.86 1,787.28 422.58 167,245.36
97 2,209.86 1,791.75 418.11 165,453.61
98 2,209.86 1,796.23 413.63 163,657.38
99 2,209.86 1,800.72 409.14 161,856.66
100 2,209.86 1,805.22 404.64 160,051.44
101 2,209.86 1,809.73 400.13 158,241.71
102 2,209.86 1,814.26 395.60 156,427.45
103 2,209.86 1,818.79 391.07 154,608.66
104 2,209.86 1,823.34 386.52 152,785.32
105 2,209.86 1,827.90 381.96 150,957.42
106 2,209.86 1,832.47 377.39 149,124.95
107 2,209.86 1,837.05 372.81 147,287.90
108 2,209.86 1,841.64 368.22 145,446.26
109 2,209.86 1,846.24 363.62 143,600.02
110 2,209.86 1,850.86 359.00 141,749.16
111 2,209.86 1,855.49 354.37 139,893.67
112 2,209.86 1,860.13 349.73 138,033.54
113 2,209.86 1,864.78 345.08 136,168.76
114 2,209.86 1,869.44 340.42 134,299.32
115 2,209.86 1,874.11 335.75 132,425.21
116 2,209.86 1,878.80 331.06 130,546.41
117 2,209.86 1,883.49 326.37 128,662.92
118 2,209.86 1,888.20 321.66 126,774.72
119 2,209.86 1,892.92 316.94 124,881.80
120 2,209.86 1,897.66 312.20 122,984.14
Continued on page: 3
CONFIDENTIAL
SDNY_GM_00030431
EFTA_00141049
EFTA01279879

Continued from page: 2
Loan Nmbr: 0420361321
Borrowers: Address:
Interest Rate 3.000 % Property Value $620,000.00 Beginning Balance $320,000.00
Pymt Monthly Principal Interest Balance
121 2,209.86 1,902.40 307.46 121,081.74
122 2,209.86 1,907.16 302.70 119,174.58
123 2,209.86 1,911.92 297.94 117,262.66
124 2,209.86 1,916.70 293.16 115,345.96
125 2,209.86 1,921.50 288.36 113,424.46
126 2,209.86 1,926.30 283.56 111,498.16
127 2,209.86 1,931.11 278.75 109,567.05
128 2,209.86 1,935.94 273.92 107,631.11
129 2,209.86 1,940.78 269.08 105,690.33
130 2,209.86 1,945.63 264.23 103,744.70
131 2,209.86 1,950.50 259.36 101,794.20
132 2,209.86 1,955.37 254.49 99,838.83
133 2,209.86 1,960.26 249.60 97,878.57
134 2,209.86 1,965.16 244.70 95,913.41
135 2,209.86 1,970.08 239.78 93,943.33
136 2,209.86 1,975.00 234.86 91,968.33
137 2,209.86 1,979.94 229.92 89,988.39
138 2,209.86 1,984.89 224.97 88,003.50
139 2,209.86 1,989.85 220.01 86,013.65
140 2,209.86 1,994.83 215.03 84,018.82
141 2,209.86 1,999.81 210.05 82,019.01
142 2,209.86 2,004.81 205.05 80,014.20
143 2,209.86 2,009.82 200.04 78,004.38
144 2,209.86 2,014.85 195.01 75,989.53
145 2,209.86 2,019.89 189.97 73,969.64
146 2,209.86 2,024.94 184.92 71,944.70
147 2,209.86 2,030.00 179.86 69,914.70
148 2,209.86 2,035.07 174.79 67,879.63
149 2,209.86 2,040.16 169.70 65,839.47
150 2,209.86 2,045.26 164.60 63,794.21
151 2,209.86 2,050.37 159.49 61,743.84
152 2,209.86 2,055.50 154.36 59,688.34
153 2,209.86 2,060.64 149.22 57,627.70
154 2,209.86 2,065.79 144.07 55,561.91
155 2,209.86 2,070.96 138.90 53,490.95
156 2,209.86 2,076.13 133.73 51,414.82
157 2,209.86 2,081.32 128.54 49,333.50
158 2,209.86 2,086.53 123.33 47,246.97
159 2,209.86 2,091.74 118.12 45,155.23
160 2,209.86 2,096.97 112.89 43,058.26
161 2,209.86 2,102.21 107.65 40,956.05
162 2,209.86 2,107.47 102.39 38,848.58
163 2,209.86 2,112.74 97.12 36,735.84
164 2,209.86 2,118.02 91.84 34,617.82
165 2,209.86 2,123.32 86.54 32,494.50
166 2,209.86 2,128.62 81.24 30,365.88
167 2,209.86 2,133.95 75.91 28,231.93
168 2,209.86 2,139.28 70.58 26,092.65
169 2,209.86 2,144.63 65.23 23,948.02
170 2,209.86 2,149.99 59.87 21,798.03
171 2,209.86 2,155.36 54.50 19,642.67
172 2,209.86 2,160.75 49.11 17,481.92
173 2,209.86 2,166.16 43.70 15,315.76
174 2,209.86 2,171.57 38.29 13,144.19
175 2,209.86 2,177.00 32.86 10,967.19
176 2,209.86 2,182.44 27.42 8,784.75
177 2,209.86 2,187.90 21.96 6,596.85
178 2,209.86 2,193.37 16.49 4,403.48
179 2,209.86 2,198.85 11.01 2,204.63
180 2,209.86 2,204.35 5.51 .28
Continued on page: 4
CONFIDENTIAL
SDNY_GM_00030432
EFTA_00141050
EFTA01279880

Continued from page: 3
Loan Nmbr: 0420361321
Borrowers: Address:
Interest Rate 3.000 % Property Value $620,000.00 Beginning Balance $320,000.00
Pymt Monthly Principal Interest Balance
TOTAL 397,774.80 319,999.72 77,775.08 .28
CONFIDENTIAL
SDNY_GM_00030433
EF-EA_00141051
EFTA01279881