← Back to Browse

EFTA01265175.pdf

set10 Interestingness: 6/10 Original PDF ↗

AI Summary

This document contains AT&T phone records showing detailed call logs from March 1, 2020 to June 15, 2020, with 187 individual call entries including timestamps, duration, and carrier information. The records were generated on June 17, 2020 in response to what appears to be a legal request, as evidenced by the SDNY (Southern District of New York) case markings and confidential designation. [Rating: 6/10 - Contains substantive phone record evidence with detailed call logs over a 3+ month period, marked as confidential court evidence from SDNY]

Flags

legal_proceedings redacted_content

Extracted Entities

Name Type Context
AT&T organization Telecommunications company that provided the phone records

Full Text

WIRELINE 41011,
tra""es iAT&T
06/17/2020 AT&T has queried for records from 03/01/2020 12:00:00am to 06/15/2020 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
LTC.
Run Date: 06/17/2020
Run Time: 1S:45:32
Vole* Usage For
Item ConnOataTima Originating Sec. Orig. Terminating Dialed Elapsed CIC Call Code Orig.
(UTC) Number Number Number Time Ace.
1 03/01/20 19:58:27 0:00 829 601
2 03/02/20 16:36:53 0:47 829
3 03/02/20 16:43:46 0:04 829 601
4 03/02/20 16:44:06 2:06 829
5 03/03/20 21:36:01 30:41 343
6 03/04/20 18:52:26 1:40 827 602
7 03/04/20 19:46:37 0:05 343
8 03/04/20 22:07:25 47:57 343
9 03/04/20 23:04:25 0:39 343
10 03/05/20 00:56:24 0:00 829
11 03/05/20 00:58:15 0:25 827 602
12 03/05/20 13:22:45 1:13 829
13 03/05/20 15:49:48 0:01 829 601
14 03/05/20 15:50:04 0:00 829
15 03/05/20 17:14:11 0:36 343
16 03/05/20 17:15:32 0:00 343
17 03/05/20 18:27:34 0:05 343
18 03/05/20 18:29:16 0:04 343
19 03/05/20 18:42:42 0:04 343
20 03/05/20 20:38:45 9:05 343
21 03/05/20 20:51:31 0:00 343
22 03/06/20 15:08:16 1:08 343
23 03/06/20 20:02:56 0:05 343
24 03/06/20 20:51:23 0:59 343
25 03/06/20 21:03:38 0:00 829
26 03/06/20 21:04:01 0:00 829 601
27 03/06/20 21:04:33 0:16 343
28 03/07/20 16:17:45 0:00 829 601
29 03/07/20 18:21:42 0:04 314 60 11
30 03/07/20 18:39:48 0:00 829 601
31 03/08/20 00:01:01 0:00 829
32 03/08/20 18:09:41 0:00 829
33 03/08/20 18:23:28 0:00 829 601
34 03/09/20 00:45:22 0:01 829 601
35 03/09/20 14:52:35 0:00 829 601
36 03/09/20 15:46:24 0:00 829 601
37 03/09/20 18:49:59 0:00 829
38 03/10/20 17:41:33 0:00 829 601
AT&T Proprietary
Page I.
The information contained here is for use by authorized persons only and is not
for general distribution.
SDNY_GM_00003629
CONFIDENTIAL
EF-EA_00117705
EFTA01265175

WIRELINE 41111.
%`----‘-0 AT&T
06/17/2020 AT&T has queried for records from 03/01/2020 12:00:00am to 06/15/2020 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
OTC.
Run Date: 06/17/2020
Run Time: 10:45:32
Voice Usage For
Item connDateTima Originating See. Orig. Terminating Dialed Elapsed CIE Call Code Orig.
(UTC) Number Number Number Time Ace.
39 03/10/20 17:44:00 0:58 829 601
40 03/10/20 18:36:22 0:00 829 601
41 03/10/20 23:20:55 0:00 9 66
42 03/10/20 23:20:59 0:00 9 66
43 03/11/20 20:57:26 0:04 343
44 03/11/20 21:36:41 0:04 343
45 03/11/20 21:48:29 0:05 343
46 03/11/20 21:56:49 0:04 343
47 03/12/20 00:33:30 0:00 829 601
48 03/12/20 16:00:34 7:19 343
49 03/12/20 18:12:35 0:04 343
50 03/12/20 19:34:27 1:09 343
51 03/12/20 19:39:16 0:00 829
52 03/12/20 19:49:52 0:03 343
53 03/13/20 16:33:24 0:05 343
54 03/13/20 17:59:47 0:03 343
55 03/14/20 15:39:46 0:00 829 601
56 03/14/20 20:56:04 0:02 829
57 03/14/20 20:56:10 0:03 829
58 03/14/20 20:56:19 0:03 829
59 03/14/20 20:56:42 0:03 829
60 03/14/20 22:49:36 0:04 829 601
61 03/14/20 23:33:17 0:00 829 601
62 03/15/20 00:44:05 0:00 829
63 03/15/20 00:44:23 0:09 829 601
64 03/15/20 15:46:15 0:00 829 601
65 03/16/20 00:36:21 0:07 829 601
66 03/19/20 16:30:35 0:00 829
67 03/19/20 19:26:50 0:00 829
68 03/23/20 03:56:35 0:03 829
69 03/23/20 04:01:36 0:00 829
70 03/24/20 23:44:26 0:07 343
71 03/26/20 23:55:56 0:00 829
72 03/27/20 02:21:32 0:00 829 601
73 03/27/20 20:17:37 0:00 829 601
74 03/27/20 20:52:41 0:00 829
75 03/30/20 23:55:43 0:00 829
76 03/31/20 17:28:08 0:00 314 342 24
AT&T Proprietary
Page 2
The information contained here is for use by authorized persons only and is not
for general distribution.
SDNY_GM_00003630
CONFIDENTIAL
EF-EA_00117706
EFTA01265176

WIRELINE 4111.
AT&T
06/17/2020 AT&T has queried for records from 03/01/2020 12:00:00am to 06/15/2020 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T'S records are stored and provided in
OTC.
Run Date: 06/17/2020
Run Time:
Voice Usage For
Item ConnbataTimm Originating Sec. Orig. Terminating Dialed Elapsed CIC Call Code Orig.
(OTC) !lumbar Number Number Time Ace.
77 03/31/20 17:28:10 0:00 314 60
78 03/31/20 17:28:18 4:40 314 60 11
79 04/03/20 14:24:29 0:00 829 601
80 04/03/20 20:07:30 0:29 343
81 04/03/20 20:08:11 0:59 343
82 04/06/20 22:56:05 0:00 343
83 04/06/20 22:58:08 0:00 829
84 04/07/20 14:35:18 48:52 829
85 04/07/20 21:49:43 0:00 829
86 04/08/20 19:59:49 18:28 343
87 04/09/20 14:32:00 7:34 314 306 11
88 04/09/20 21:29:49 27:57 343
89 04/09/20 22:33:57 13:22 288 119
90 04/09/20 22:33:58 13:22 808
91 04/09/20 22:33:59 13:22 314 306 11
92 04/09/20 22:49:27 4:06 829
93 04/10/20 18:26:38 0:14 829
94 04/13/20 15:24:09 0:00 829
95 04/15/20 21:58:10 0:00 829 601
96 04/16/20 22:15:31 1:01 827 602
97 04/16/20 22:30:40 0:00 827 879
98 04/17/20 00:28:51 0:04 829
99 04/17/20 15:23:40 0:00 829 601
100 04/17/20 21:16:10 0:00 829 601
101 04/22/20 20:59:27 0:00 829 601
102 04/22/20 21:49:51 0:02 343
103 04/22/20 21:51:33 0:05 829
104 04/28/20 19:44:12 45:05 343
105 04/28/20 21:03:10 36:49 829
106 04/29/20 19:29:51 1:02 343
107 04/30/20 21:26:48 28:07 829
108 04/30/20 23:47:42 5:05 829
109 05/05/20 21:37:14 0:04 829
110 05/06/20 00:41:43 0:00 829
111 05/06/20 00:41:53 0:03 829
112 05/07/20 23:34:32 0:03 829
113 05/08/20 17:49:43 0:03 314 342 202
114 05/08/20 17:49:44 0:03 314 306 202
AT&T Proprietary
Page 3
The information contained here is for use by authorized persons only and is not
for general distribution.
SDNY_GM_00003631
CONFIDENTIAL
EFTA_0OI 17707
EFTA01265177

WIRELINE
%`-—--‘-0 AT&T
'tree
06/17/2020 AT&T has queried for records from 03/01/2020 12:00:00am to 06/15/2020 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
OTC.
Run Data: 06/17/2020
Run Time: 10:45:32
Voice Ong° For
Item OnnnbataTive Originating See. Orig. Terminating Dialed Elapsed CIC Call Code Orig.
(U/C) Number Number Number Time Ace.
115 05/08/20 17:58:23 0:23 314 306 11
116 05/09/20 17:19:44 1:16 829
117 05/11/20 13:49:52 0:55 314 306 11
118 05/11/20 13:52:22 3:11 314 342 11
119 05/11/20 13:52:24 3:11 314 306 11
120 05/11/20 13:55:45 15:52 314 342 11
121 05/11/20 13:55:46 15:52 314 306 11
122 05/11/20 20:27:52 0:29 829 601
123 05/11/20 21:18:16 0:30 829
124 05/11/20 21:39:04 1:11 829
125 05/11/20 21:51:53 0:28 829
126 05/11/20 23:14:44 0:00 829
127 05/12/20 13:53:20 0:09 9 66
128 05/12/20 13:53:20 0:07 314 342 11
129 05/12/20 13:53:20 0:07 314 306 11
130 05/12/20 15:33:00 19:49 829
131 05/12/20 18:18:51 8:55 314 306 11
132 05/12/20 19:13:25 7:33 829
133 05/13/20 18:07:12 0:03 829
134 05/13/20 19:54:59 4:35 343
135 05/13/20 21:05:55 0:07 827 602
136 05/13/20 21:35:50 13:46 829
137 05/14/20 14:39:48 0:00 829 601
138 05/14/20 15:52:43 1:09 829
139 05/14/20 16:15:14 0:54 829 601
140 05/14/20 17:42:05 0:03 829 601
141 05/14/20 19:41:16 0:04 829 601
142 05/17/20 21:54:23 3:05 829
143 05/19/20 01:55:50 0:00 829
144 05/19/20 20:41:12 8:05 829
145 05/19/20 20:49:29 2:33 829
146 05/20/20 18:53:54 0:52 829 601
147 05/20/20 21:59:01 0:00 343
148 05/20/20 21:59:40 0:04 829
149 05/21/20 15:07:09 0:05 829
150 05/21/20 20:31:30 0:04 829
151 05/21/20 21:23:58 0:00 827 859
152 05/21/20 21:31:01 26:48 829
AT&T Proprietary
Page 4
The information contained here is for use by authorized persons only and is not
for general distribution.
SDNY_GM_00003632
CONFIDENTIAL
EF-EAJVII7708
EFTA01265178

WIRELINE
%`-—--‘-0 AT&T
',tree
06/17/2020 AT&T has queried for records from 03/01/2020 12:00:00am to 06/15/2020 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
OTC.
Run Date: 06/17/2020
Run Time: 16:45:32
Voice Ong° For
Item cennsateTime Originating sec. Orig. Terminating Dialed Elapsed CIC Call Code orig.
(OTC) Number Number suites Time Ace.
153 05/22/20 00:18:11 0:32 827 859
154 05/22/20 16:23:17 0:15 827 602
155 05/22/20 17:37:16 22:46 827 602
156 05/22/20 18:00:20 7:06 829
157 05/22/20 21:45:43 30:22 829
158 05/26/20 14:10:35 0:00 829 601
159 05/26/20 19:13:14 0:14 9020 827 898
160 05/26/20 19:19:54 0:42 343
161 05/26/20 19:20:46 0:00 343
162 05/26/20 19:21:36 6:58 827 859
163 05/26/20 20:00:29 5:30 343
164 05/26/20 20:06:12 0:43 343
165 05/26/20 22:47:03 0:05 829
166 05/27/20 20:22:21 0:08 829
167 05/27/20 20:27:06 0:06 829
168 05/27/20 20:34:43 16:16 827 602
169 05/28/20 16:50:38 0:03 343
170 05/29/20 18:23:50 14:38 829
171 05/30/20 15:17:29 0:13 827 602
172 05/30/20 15:23:39 36:20 829
173 06/02/20 17:33:58 0:54 829 601
174 06/04/20 14:30:08 1:42 829 601
175 06/09/20 20:00:48 2:22 343
176 06/09/20 21:46:06 0:04 829
177 06/09/20 23:19:32 0:03 829
178 06/10/20 14:55:36 0:06 829
179 06/11/20 14:12:28 0:03 829
180 06/12/20 00:35:53 0:04 829
181 06/12/20 13:40:56 0:38 827 602
182 06/12/20 13:41:49 0:00 829
183 06/12/20 16:47:03 0:03 829
184 06/12/20 16:47:08 0:00 829
185 06/12/20 16:47:56 0:05 829
186 06/12/20 16:48:27 0:00 829
187 06/12/20 16:49:51 0:43 829
AT&T Proprietary
Page 5
The information contained here is for use by authorized persons only and is not
for general distribution.
SDNY_GM_00003633
CONFIDENTIAL
EF-EAJVII7709
EFTA01265179