← Back to Browse

EFTA01264040.pdf

set10 Interestingness: 6/10 Original PDF ↗

AI Summary

This document contains AT&T phone records for account number 2735146, spanning from January 2002 to December 2006. It shows detailed call logs including dates, times, originating/terminating numbers, call duration, and various carrier codes. [Rating: 6/10 - Phone records showing communication patterns over 4+ years with hundreds of calls, potentially revealing connections and timing of communications relevant to the Epstein case]

Flags

redacted_content legal_proceedings

Extracted Entities

Name Type Context
AT&T organization Telecommunications company that provided the phone records
Southern District of New York organization Referenced in document identifier SDNY_GM_00001809

Full Text

WIRELINE
AT&T
2735146
05/27/2019 AT&T has queried for records from 01/01/2002 12:00:00am CO 12/31/2006 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T'S records are stored and provided in
OTC.
Run Data: 05/27/2019
Run Time:
Voice Usage For iiiiiIIII
Item ConnDataTina Originating Sec. Orig. Terminating Dialed Elapsed CIC Call Code Orig.
(OTC) Number Number Number Time Ace.
1 01/02/02 17:01:22 1:03 288 306 11
2 01/02/02 21:25:43 6:05 288 360
3 01/03/02 17:16:24 2:20 288 100
4 01/04/02 14:38:52 9:51 288 100
5 01/04/02 19:20:03 0:51 288 325
6 01/04/02 20:54:39 1:05 2 343
7 01/04/02 20:54:45 1:05 288 360
8 01/07/02 20:36:44 3:21 306 11
9 01/08/02 20:00:25 4:33 288 325
10 01/08/02 22:16:48 0:24 5102 720 22
11 01/09/02 14:55:57 6:34 288 360
12 01/09/02 17:00:19 2:37 288 306 11
13 01/10/02 21:05:47 1:47 288 364
14 01/11/02 19:24:35 0:23 288 100
15 01/11/02 20:46:16 5:59 288 100
16 01/11/02 21:22:49 5:57 288 100
17 01/14/02 19:01:41 0:00 288 360
18 01/14/02 21:24:25 4:27 288 360
19 01/14/02 22:43:39 1:28 288 306 11
20 01/15/02 20:55:53 4:45 288 325
21 01/15/02 21:10:41 1:24 306 11
22 01/15/02 21:21:39 3:08 288 360
23 01/16/02 15:27:43 3:47 288 360
24 01/16/02 16:43:19 7:25 288 100
25 01/16/02 19:56:52 4:09 2 343
26 01/16/02 19:56:53 4:09 288 360
27 01/16/02 20:57:08 2:54 288 306 11
28 01/17/02 16:12:26 1:07 288 360
29 01/17/02 16:37:16 0:00 288 360
30 01/17/02 18:48:39 0:14 288 325
31 01/17/02 18:48:39 0:14 288 342
32 01/17/02 23:33:49 1:49 288 100
33 01/17/02 23:35:39 3:50 2 343
34 01/17/02 23:35:41 3:50 100
35 01/18/02 15:38:32 0:27 333 60 161
36 01/18/02 16:39:14 0:26 288 100
37 01/18/02 16:39:43 1:29 100
38 01/22/02 17:02:46 0:47 288 100
AT&T Proprietary
KEL Page 1
The information contained here is for use by authorized persons only and is not
for general distribution.
SDNY_GM_00001809
CONFIDENTIAL
EF-EA_00115885
EFTA01264040

WIRELINE
AT&T
2735146
05/27/2019 AT&T has queried for records from 01/01/2002 12:00:00am to 12/31/2006 11:59:59pm
AT&T has queried Ler records using Eastern Time Zone. AT&T'S records are stored and provided in
OTC.
Run Date: OS/27/2019
Run Time: 16:03:30
Voice Osage For
Item ConnDateTime Originating Sec. Orig. Terminating Dialed Elapsed CIC Call Code Orig.
(OTC) Number Maker Number Time Ace.
39 01/22/02 18:46:58 3:34 288 100
40 01/24/02 16:52:59 0:38 288 306 11
41 01/24/02 19:14:20 6:34 288 360
42 01/24/02 20:39:08 1:48 333 60 161
43 01/24/02 20:40:43 3:02 288 306 11
44 01/25/02 17:54:01 1:05 288 100
45 01/25/02 20:11:53 2:50 288 100
46 01/25/02 20:51:55 0:51 333 60 161
47 01/26/02 15:58:35 0:28 306 11
48 01/28/02 18:20:17 3:57 306 11
49 01/28/02 21:03:25 1:23 333 60 161
50 01/29/02 16:47:27 11:42 288 325
51 01/31/02 15:14:49 3:04 288 306 11
52 01/31/02 20:48:55 1:56 333 119
53 02/01/02 15:38:04 0:47 333 119
54 02/01/02 21:23:38 2:29 6633 60 163
55 02/01/02 21:38:13 1:41 288 306 11
56 02/04/02 15:57:40 0:00 288 100
57 02/04/02 19:51:16 0:00 288 100
58 02/05/02 19:51:37 3:52 288 325
59 02/05/02 21:57:57 1:39 288 100
60 02/05/02 21:59:39 10:53 100
61 02/06/02 20:19:10 0:27 333 60 161
62 02/07/02 18:39:43 1:28 288 100
63 02/07/02 18:43:34 0:34 288 100
64 02/07/02 18:44:10 1:18 100
65 02/08/02 18:25:27 0:55 306 11
66 02/08/02 18:34:28 2:17 306 11
67 02/11/02 19:25:08 1:55 288 100
68 02/11/02 19:27:06 26:30 100
69 02/11/02 19:56:38 1:46 288 360
70 02/11/02 20:04:43 29:17 333 60 161
71 02/13/02 21:25:11 0:55 288 325
72 02/15/02 16:30:26 0:35 306 11
73 02/15/02 21:12:47 0:33 288 325
74 02/19/02 15:30:05 1:59 333 60 161
75 02/19/02 19:21:26 3:48 288 100
76 02/19/02 20:19:23 16:43 288 364
AT&T Proprietary
KEL Page 2
The information contained here is for use by authorized persons only and is not
for general distribution.
SDNY_GM_00001810
CONFIDENTIAL
EF-EA_00115886
EFTA01264041

WIRELINE
AT&T
2735146
05/27/2019 AT&T has queried for records from 01/01/2002 12:00:00am to 12/31/2006 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
OTC.
Run Data: 05/27/2019
Run Time: 16:03:30
Voice Usage For
Item ConnpateTima originating sec. Orig. Terminating Dialed Elapsed cxc Call Code Orig.
(U7C) Number Number Number Time tee.
77 02/19/02 20:46:15 0:50 333 60 161
78 02/19/02 21:25:46 4:56 333 60 161
79 02/20/02 18:57:06 0:00 288 325
80 02/20/02 20:24:28 32:49 288 364
81 02/20/02 20:59:35 1:42 288 100
82 02/20/02 21:05:51 2:48 288 100
83 02/21/02 16:08:05 1:40 288 360
84 02/21/02 16:26:15 2:16 288 360
85 02/21/02 18:47:30 1:06 306 11
86 02/21/02 20:12:56 0:00 288 100
87 02/22/02 18:01:14 1:44 288 100
88 02/22/02 18:01:14 1:44 288 342
89 02/22/02 18:27:59 0:18 306 11
90 02/22/02 19:34:57 0:20 2 343
91 02/22/02 19:34:59 0:20 288 325
92 02/22/02 20:34:55 2:41 314 306 135
93 02/22/02 22:17:20 4:18 288 100
94 02/27/02 16:20:26 4:45 288 100
95 02/27/02 16:33:18 0:00 288 100
96 02/27/02 18:11:01 1:55 306 11
97 02/27/02 18:56:26 1:28 333 60 161
98 02/27/02 18:56:34 1:28 288 119
99 02/28/02 16:52:56 0:00 333 119
100 03/01/02 15:53:22 0:08 306 11
101 03/01/02 16:05:11 2:54 288 100
102 03/01/02 18:46:20 1:10 306 11
103 03/04/02 15:32:04 4:36 288 360
104 03/04/02 20:13:42 1:08 288 100
105 03/05/02 17:26:08 1:16 288 100
106 03/05/02 18:58:59 2:28 333 60 161
107 03/05/02 18:59:07 2:28 288 119
108 03/06/02 17:31:50 2:38 288 360
109 03/06/02 17:45:29 1:27 288 100
110 03/06/02 17:47:00 0:36 100
111 03/07/02 15:48:59 0:29 288 360
112 03/07/02 16:58:32 0:03 288 360
113 03/08/02 18:40:44 6:22 306 11
114 03/11/02 15:57:31 4:45 288 360
AT&T Proprietary
KEL Page 3
The information contained here is for use by authorized persons only and is not
for general distribution.
SDNY_GM_00001811
CONFIDENTIAL
EFTA_0OI 15887
EFTA01264042

WIRELINE
t`raas.ot AT&T
2735146
05/27/2019 AT&T has queried for records from 01/01/2002 12:00:00am to 12/31/2006 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T'S records are stored and provided in
OTC.
Run Date: 05/27/2019
Run Time: 16:03:30
Voice Usage For
Item ConnpateTime Originating Sec. Orig. Terminating Dialed Elapsed CIC Call Code Orig.
(OTC) Number Number Number Time Ace.
115 03/12/02 18:53:25 0:00 110 720 22
116 03/13/02 22:08:34 2:13 306 11
117 03/14/02 15:33:19 1:38 288 306 11
118 03/15/02 14:12:02 3:04 306 11
119 03/15/02 16:26:37 0:06 306 11
120 03/15/02 16:48:38 1:21 306 11
121 03/15/02 20:46:20 0:07 306 11
122 03/15/02 21:18:15 25:16 288 100
123 03/18/02 15:41:26 0:06 306 11
124 03/18/02 15:59:31 1:43 288 360
125 03/18/02 16:13:38 1:34 288 360
126 03/18/02 19:56:43 3:38 333 60 161
127 03/19/02 18:32:35 0:20 288 100
128 03/19/02 18:51:49 5:38 288 360
129 03/19/02 20:34:31 0:35 288 360
130 03/20/02 21:48:15 1:06 288 325
131 03/21/02 14:59:14 3:13 288 100
132 03/22/02 19:43:22 2:02 288 306 11
133 03/25/02 19:37:48 1:35 288 100
134 03/25/02 19:39:25 1:53 100
135 03/26/02 16:02:53 1:38 306 11
136 03/26/02 17:01:20 1:43 288 325
137 03/27/02 16:16:32 1:06 2 343
138 03/27/02 16:16:33 1:06 288 360
139 03/27/02 17:33:21 0:29 288 325
140 03/27/02 18:28:48 2:45 288 100
141 03/27/02 21:12:50 0:52 306 11
142 03/28/02 15:55:18 18:45 288 306
143 03/28/02 15:55:19 18:48 0
144 03/28/02 18:43:15 0:55 288 306 11
145 03/28/02 19:20:55 0:15 306 11
146 03/28/02 22:50:53 1:59 288 100
147 04/02/02 15:46:51 0:11 333 119
148 04/02/02 17:46:27 5:29 288 100
149 04/03/02 14:37:30 0:02 306 11
150 04/04/02 16:11:41 9:21 288 100
151 04/08/02 16:16:46 0:35 333 60 161
152 04/09/02 12:55:47 4:54 9 720
AT&T Proprietary
KEL Page 4
The information contained here is for use by authorized persons only and is not
for general distribution.
SDNY_GM_00001812
CONFIDENTIAL
EF-EA_00115888
EFTA01264043

WIRELINE
t"r1`o°l AT&T
2735146
05/27/2019 AT&T has queried for records from 01/01/2002 12:00:00am to 12/31/2006 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
OTC.
Run Data: 05/27/2019
Run Time:
Voice Usage For
Item ConntoataTima Originating See. Orig. Terminating Dialed Elapsed CIC Call Code Orig.
(OTC) Number Number Number Time Ace.
153 04/09/02 16:02:15 0:00 360 11
154 04/09/02 18:20:14 16:38 288 100
155 04/09/02 20:38:45 1:39 288 325
156 04/11/02 20:14:43 4:24 288 360
157 04/11/02 20:14:45 4:25 288 119
158 04/12/02 15:36:01 7:21 288 360
159 04/12/02 15:36:04 7:21 288 119
160 04/12/02 19:29:13 0:20 306 11
161 04/12/02 19:46:24 1:48 333 60 161
162 04/15/02 14:16:28 1:45 333 60 161
163 04/16/02 17:08:22 1:25 2 306 11
164 04/16/02 17:21:26 6:59 288 325
165 04/16/02 18:35:04 0:35 306 11
166 04/16/02 19:35:52 7:08 288 325
167 04/17/02 15:28:15 0:54 288 100
168 04/17/02 15:41:33 0:24 333 119
169 04/19/02 14:38:49 0:23 333 60 161
170 04/19/02 15:00:59 0:27 288 100
171 04/19/02 15:14:48 0:00 288 100
172 04/19/02 20:55:10 0:29 306 11
173 04/22/02 14:08:24 3:40 288 100
174 04/25/02 14:21:25 2:37 288 100
175 04/25/02 15:20:44 2:39 288 325
176 04/25/02 15:23:21 4:50 100
177 04/25/02 19:22:48 0:39 333 119
178 04/25/02 19:40:16 0:06 333 119
179 04/26/02 20:09:21 0:55 333 60 161
180 04/30/02 14:09:39 1:25 288 325
181 04/30/02 14:11:11 8:32 325
182 04/30/02 20:02:16 1:32 333 60 161
183 05/01/02 18:29:17 27:08 288 100
184 05/01/02 21:37:15 0:44 306 11
185 05/02/02 15:53:21 12:43 288 360
186 05/02/02 16:42:51 1:17 288 360
187 05/02/02 17:39:38 3:58 288 100
188 05/02/02 21:02:51 1:10 288 325
189 05/03/02 18:48:56 8:39 288 325
190 05/03/02 20:26:06 1:33 306 11
AT&T Proprietary
KEL Page 5
The information contained here is for use by authorized persons only and is not
for general distribution.
SDNY_GM_00001813
CONFIDENTIAL
EFTA_0OI 15889
EFTA01264044

WIRELINE
t`t'iss‘s AT&T
2735146
05/27/2019 AT&T has queried for records from 01/01/2002 12:00:00am to 12/31/2006 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
UTE.
Run Date: 05/27/2019
Run Time: 16:03:30
Voice Usage For
Item cennDateTime Originating See. Orig. Terminating Dialed Elapsed CIC Call Code Orig.
(OTC) Rumba Numb. Rust Time Ace.
191 05/07/02 20:19:11 2:04 288 325
192 05/10/02 13:40:24 1:13 60 11
193 05/10/02 15:35:19 1:34 306 11
194 05/10/02 16:37:47 5:00 288 325
195 05/10/02 19:48:07 1:47 306 11
196 05/13/02 15:20:41 6:04 288 100
197 05/13/02 17:24:26 2:37 288 306 11
198 05/13/02 22:01:48 0:26 288 360
199 05/14/02 13:35:25 5:22 306 11
200 05/15/02 20:29:26 4:02 333 119
201 05/16/02 17:30:14 1:04 288 100
202 05/16/02 18:55:46 17:22 288 100
203 05/17/02 12:54:14 3:39 306 11
204 05/20/02 15:01:14 2:22 288 100
205 05/21/02 13:12:34 0:33 288 325
206 05/21/02 13:13:20 17:08 325
207 05/21/02 17:19:46 1:55 288 360
208 05/21/02 18:46:17 1:14 288 100
209 05/21/02 19:34:19 2:55 288 100
210 05/21/02 19:35:14 1:59 288 325
211 05/21/02 19:35:14 1:58 60
212 05/22/02 18:22:54 4:21 288 100
213 05/23/02 20:17:06 0:32 288 325
214 05/23/02 20:31:33 4:12 288 100
215 05/30/02 20:06:43 2:18 288 100
216 05/30/02 21:02:41 3:10 306 11
217 05/30/02 21:55:52 10:36 288 100
218 05/31/02 15:06:46 2:20 306 11
219 06/03/02 15:02:24 3:45 288 100
220 06/03/02 16:04:28 0:14 5628 720 22
221 06/03/02 16:29:08 1:32 1 840
222 06/03/02 17:08:44 1:46 288 100
223 06/03/02 20:52:50 0:00 288 360
224 06/03/02 21:08:15 2:01 288 100
225 06/03/02 21:14:34 0:18 288 360
226 06/04/02 13:00:51 0:13 306 11
227 06/04/02 13:01:36 4:20 288 306 11
228 06/04/02 13:01:38 4:20 2 343
AT&T Proprietary
KEL Page 6
The information contained here is for use by authorized persons only and is not
for general distribution.
SDNY_GM_00001814
CONFIDENTIAL
EFTA_00 I I5890
EFTA01264045

WIRELINE 411111,
AT&T
2735146
05/27/2019 AT&T has queried for records from 01/01/2002 12:00:00am to 12/31/2006 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T'S records are stored and provided in
OTC.
Run Date: 05/27/2019
Run Time: 16:03:30
Voice Usage For
Item ConnDataTiam Originating See. Orig. Terminating Dialed Elapsed CIC Call Coda Orig.
(OTC) Number Number Number Time Ace.
229 06/04/02 13:51:29 0:14 5628 720 22
230 06/04/02 14:22:43 4:18 2 343
231 06/04/02 14:22:45 4:18 288 325
232 06/06/02 14:41:39 0:26 9 720
233 06/06/02 18:20:21 6:30 288 100
234 06/07/02 17:07:42 23:30 288 100
235 06/10/02 16:15:07 3:22 288 360
236 06/10/02 18:29:14 0:16 288 100
237 06/11/02 14:37:06 2:27 288 325
238 06/12/02 14:23:13 0:42 288 100
239 06/12/02 17:04:50 10:12 288 325
240 06/12/02 19:31:11 1:14 288 360
241 06/13/02 19:55:22 0:48 306 11
242 06/14/02 13:56:18 0:33 288 325
243 06/14/02 13:56:54 6:42 325
244 06/14/02 18:02:25 26:00 288 100
245 06/14/02 19:37:35 1:10 288 306 11
246 06/14/02 20:44:30 0:00 288 100
247 06/17/02 17:45:45 19:27 288 100
248 06/17/02 17:48:22 0:00 129
249 06/17/02 19:33:27 50:48 288 100
250 06/18/02 15:57:50 22:02 288 100
251 06/19/02 14:47:30 10:37 288 325
252 06/19/02 17:07:04 1:34 288 100
253 06/19/02 20:06:30 0:21 306 11
254 06/20/02 14:57:20 0:30 2 306 11
255 06/20/02 15:39:38 0:11 288 306 11
256 06/20/02 17:31:15 33:00 288 100
257 06/20/02 18:44:30 0:05 288 100
258 06/21/02 15:32:24 4:56 306 11
259 06/21/02 17:37:46 0:49 306 11
260 06/21/02 20:56:56 1:42 288 100
261 06/24/02 14:20:01 21:03 288 100
262 06/24/02 22:33:36 0:48 306 11
263 06/25/02 17:36:59 2:48 288 100
264 06/25/02 17:39:46 4:55 325
265 06/25/02 19:18:54 8:15 288 100
266 06/25/02 19:20:44 6:16 288 100
AT&T Proprietary
KEL Page 7
The information contained here is for use by authorized persons only and is not
for general distribution.
SDNY_GM_00001815
CONFIDENTIAL
EFTA_OCIII5891
EFTA01264046

WIRELINE
AT&T
2735146
05/27/2019 AT&T has queried for records from 01/01/2002 12:00:00am to 12/31/2006 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T'S records are stored and provided in
OTC.
Run Date: 05/27/2019
Run Time: 16:03:30
Voice Usage For
Item ConnroataTina Originating Sec. Orig. Terminating Dialed Elapsed CIC Call Code Orig.
(OTC) Number Number Number Time Ace.
267 06/26/02 13:57:53 1:14 306 11
268 06/27/02 17:02:46 0:47 288 100
269 06/28/02 15:31:22 1:07 288 360
270 06/28/02 17:05:07 35:35 288 100
271 07/02/02 15:55:13 1:29 306 11
272 07/02/02 21:20:41 0:31 306 11
273 07/03/02 15:31:56 1:05 288 100
274 07/08/02 14:08:00 1:16 306 11
275 07/09/02 19:32:18 4:47 288 364
276 07/09/02 20:17:46 0:17 288 360
277 07/10/02 18:37:38 0:48 288 360
278 07/10/02 20:38:49 2:10 314 306 135
279 07/12/02 14:59:19 1:00 306 11
280 07/12/02 19:15:34 0:03 288 100
281 07/12/02 19:24:54 0:36 333 119
282 07/16/02 13:57:36 0:41 288 306 11
283 07/16/02 18:51:46 5:04 288 325
284 07/16/02 19:34:04 1:21 288 325
285 07/16/02 19:35:25 0:03 325
286 07/16/02 20:34:48 0:14 288 100
287 07/16/02 21:45:00 22:46 288 100
288 07/17/02 14:07:17 2:09 288 306 11
289 07/17/02 15:31:39 0:40 5628 720 22
290 07/17/02 20:18:48 0:19 288 100
291 07/18/02 13:56:05 0:32 306 11
292 07/19/02 16:37:20 0:26 306 11
293 07/19/02 17:07:51 10:00 288 100
294 07/22/02 17:00:12 0:47 333 119
295 07/24/02 16:06:23 0:29 288 100
296 07/25/02 16:57:59 1:47 288 325
297 07/25/02 16:59:15 0:28 325
298 07/26/02 15:11:00 0:08 288 325
299 07/30/02 14:34:38 3:40 288 100
300 07/30/02 14:40:42 1:11 288 325
301 07/30/02 15:35:29 2:45 288 100
302 07/30/02 16:26:06 2:30 288 100
303 07/30/02 17:13:28 0:00 288 100
304 07/31/02 15:27:21 0:47 288 306 11
AT&T Proprietary
KEL Page 8
The information contained here is for use by authorized persons only and is not
for general distribution.
SDNY_GM_00001816
CONFIDENTIAL
EF-EA_O0115892
EFTA01264047

WIRELINE
AT&T
2735146
05/27/2019 AT&T has queried for records from 01/01/2002 12:00:00am to 12/31/2006 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
UTC.
Run Date: 05/27/2019
Run T1Ma: 16:03:30
Voice Usage For
Item CennOateTime Originating See. Orig. Terminating Dialed Elapsed C1C Call Coda Orig.
(OTC) Number Number Number Time Ace.
305 07/31/02 15:27:25 0:47 2 343
306 07/31/02 16:39:46 1:37 288 306 11
307 07/31/02 16:41:46 0:25 288 306 11
308 07/31/02 18:26:55 1:39 288 360
309 07/31/02 20:22:29 0:42 288 306 11
310 07/31/02 20:59:24 0:23 288 325
311 08/01/02 16:21:47 18:52 288 325
312 08/01/02 17:13:07 0:14 306 11
313 08/01/02 21:35:44 1:05 306 11
314 08/02/02 15:52:48 2:34 2 343
315 08/02/02 15:52:49 2:34 288 325
316 08/06/02 15:54:49 4:27 288 325
317 08/06/02 17:08:09 5:05 306 11
318 08/07/02 14:19:41 0:02 5102 720 22
319 08/07/02 18:01:36 0:35 306 11
320 08/09/02 13:54:59 0:00 306 11
321 08/09/02 20:37:15 1:29 288 100
322 08/12/02 18:19:46 0:24 288 100
323 08/12/02 18:20:16 1:12 100
324 08/12/02 19:57:13 4:40 288 100
325 08/14/02 15:09:57 1:53 306 11
326 08/14/02 16:13:54 1:04 306 11
327 08/14/02 16:26:49 2:54 288 100
328 08/14/02 20:02:07 3:16 306 11
329 08/16/02 15:26:30 11:52 306 11
330 08/19/02 19:23:34 2:38 288 325
331 08/19/02 19:56:45 2:43 288 325
332 08/19/02 21:56:58 2:15 288 325
333 08/20/02 20:23:47 1:49 314 306 135
334 08/21/02 20:20:04 0:00 288 100
335 08/22/02 13:50:09 1:26 9 720
336 08/22/02 14:32:36 30:57 288 360
337 08/22/02 15:12:54 0:01 6398 60 45
338 08/22/02 16:10:47 2:42 306 11
339 08/22/02 17:07:28 1:40 306 11
340 08/22/02 20:45:07 0:00 100
341 08/26/02 14:35:35 0:57 288 100
342 08/26/02 14:38:11 0:00 288 100
AT&T Proprietary
KEL Page 9
The information contained here is for use by authorized persons only and is not
for general distribution.
SDNY_GM_00001817
CONFIDENTIAL
EFTA_0OI 15893
EFTA01264048

WIRELINE 4111.
tra"`1d°s AT&T
2735146
05/27/2019 AT&T has queried for records from 01/01/2002 12:00:00am to 12/31/2006 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
OTC.
Run Data: 05/27/2019
Run Time:
Voice Moats For
Item connDateTime originating sec. Orig. Terminating Dialed Elapsed CIC Call Code Orig.
(OTC) Number Number Number Time Ace.
343 08/26/02 16:22:12 0:00 288 100
344 08/27/02 17:53:06 0:42 288 325
345 08/27/02 17:53:51 14:54 325
346 08/28/02 18:37:04 0:11 288 306 11
347 08/28/02 19:54:43 2:56 288 100
348 08/28/02 20:22:34 0:15 306 11
349 08/29/02 15:15:30 8:57 288 360
350 08/29/02 16:16:50 1:34 288 100
351 08/29/02 16:18:24 19:09 100
352 08/29/02 17:29:26 1:23 288 325
353 08/29/02 17:30:49 15:23 360
354 09/03/02 16:46:39 7:04 288 100
355 09/04/02 14:12:32 26:41 288 325
356 09/04/02 20:59:08 3:48 333 119
357 09/05/02 13:52:56 0:53 306 11
358 09/06/02 17:27:26 1:53 288 360
359 09/06/02 19:47:43 0:27 306 11
360 09/06/02 20:29:02 0:58 288 360
361 09/09/02 14:06:50 3:53 288 100
362 09/09/02 15:06:21 0:42 306 11
363 09/09/02 21:56:59 4:11 306 11
364 09/10/02 13:58:39 0:24 306 11
365 09/10/02 19:28:39 5:59 288 100
366 09/10/02 20:12:37 0:31 288 100
367 09/10/02 21:34:49 1:33 306 11
368 09/11/02 18:09:04 2:02 306 11
369 09/11/02 18:44:44 0:11 306 11
370 09/12/02 16:53:14 6:05 288 100
371 09/12/02 17:49:23 1:53 288 100
372 09/12/02 18:00:48 3:16 288 100
373 09/12/02 20:36:07 0:39 306 11
374 09/13/02 16:11:48 2:04 306 11
375 09/17/02 18:40:04 0:48 306 11
376 09/18/02 17:23:24 0:00 288 100
377 09/18/02 19:38:16 0:34 288 100
378 09/19/02 18:07:06 12:42 9 720
379 09/19/02 19:16:49 0:24 306 11
380 09/19/02 19:40:03 0:38 306 11
AT&T Proprietary
KEL Page 10
The information contained here is for use by authorized persons only and is not
for general distribution.
SDNY_GM_00001818
CONFIDENTIAL
EF-EA_O0115894
EFTA01264049

WIRELINE 411111,
2735146
05/27/2019 AT&T has queried for records from 01/01/2002 12:00:00am to 12/31/2006 11:59:59pm \••--•0°`"10° AT&T
AT&T has queried Ler records using Eastern Time Zone. AT&T'S records are stored and provided in
OTC.
Run Data: 05/27/2019
Run Time:
Voice Usage For
Item Omni/atolls& Originating Sec. Orig. Terminating Dialed Elapsed CIC Call Coda Orig.
(OTC) Number Number Number Time Ace.
381 09/19/02 20:10:45 1:58 288 360
382 09/20/02 16:40:43 11:13 9 720
383 09/20/02 19:50:16 0:35 306 11
384 09/20/02 21:54:26 10:09 288 325
385 09/23/02 14:58:15 1:06 288 60
386 09/23/02 16:00:44 8:53 288 100
387 09/23/02 16:56:58 2:16 288 100
388 09/23/02 22:47:55 1:14 288 325
389 09/24/02 15:57:40 27:15 288 100
390 09/25/02 14:51:13 1:38 288 360
391 09/25/02 15:51:05 3:39 288 360
392 09/26/02 14:58:16 0:05 333 119
393 09/26/02 18:13:35 12:20 288 325
394 09/30/02 14:37:29 0:31 288 325
395 09/30/02 15:57:00 5:20 306 11
396 10/02/02 22:06:13 2:04 288 360
397 10/03/02 14:14:25 0:30 288 306 11
398 10/04/02 18:25:06 1:43 9 720
399 10/07/02 17:25:05 0:07 288 60
400 10/07/02 20:31:20 0:01 288 60
401 10/08/02 14:32:21 2:30 288 360
402 10/08/02 14:38:20 7:51 9 720
403 10/08/02 17:24:39 0:46 288 360
404 10/08/02 18:14:47 4:19 288 100
405 10/08/02 18:22:16 1:45 306 11
406 10/09/02 14:44:02 1:12 306 11
407 10/10/02 16:06:33 0:00 288 100
408 10/10/02 19:50:52 1:40 288 360
409 10/10/02 20:24:26 1:46 2 343
410 10/10/02 20:24:29 1:48 288 100
411 10/10/02 20:26:13 6:56 100
412 10/11/02 15:25:07 0:30 6398 306 45
413 10/11/02 15:46:51 0:39 6398 306 45
414 10/11/02 17:22:18 0:30 288 325
415 10/11/02 21:03:44 4:43 288 100
416 10/15/02 14:15:42 0:38 306 11
417 10/15/02 19:20:57 7:26 6398 306 45
418 10/16/02 18:21:58 0:18 9 720
AT&T Proprietary
KEL Page 11
The information contained here is for use by authorized persons only and is not
for general distribution.
SDNY_GM_00001819
CONFIDENTIAL
EFTA_0OI 15895
EFTA01264050

WIRELINE 411.,
%`----‘-0 AT&T
2735146
05/27/2019 AT&T has queried for records from 01/01/2002 12:00:00am to 12/31/2006 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
arc.
Run Data: 05/27/2019
Run Time: 16:03:30
Voice Usage For
Item CennDateTima Originating Sec. Orig. Terminating Dialed Elapsed CIC Call Code Orig.
(OTC) Number Number Humber Time Ace.
419 10/17/02 16:26:04 1:40 288 360
420 10/17/02 18:07:53 0:01 288 100
421 10/17/02 18:10:20 2:10 288 360
422 10/17/02 18:23:54 0:00 288 100
423 10/17/02 19:09:57 0:07 288 360
424 10/17/02 19:15:27 0:00 288 100
425 10/17/02 21:16:06 0:48 288 100
426 10/17/02 21:16:54 10:31 100
427 10/21/02 14:49:31 1:26 288 360
428 10/21/02 14:59:25 3:16 288 100
429 10/21/02 18:47:52 0:00 288 100
430 10/22/02 13:57:27 18:49 288 100
431 10/22/02 15:53:42 14:00 333 119
432 10/22/02 19:31:13 0:34 288 100
433 10/23/02 17:34:25 1:16 333 119
434 10/23/02 20:27:43 0:23 306 11
435 10/24/02 15:58:58 0:38 288 360
436 10/24/02 16:44:38 0:36 288 360
437 10/24/02 17:16:20 0:47 288 360
438 10/25/02 16:54:03 3:10 288 360
439 10/25/02 18:26:40 1:26 9 720
440 10/25/02 20:09:15 2:41 288 100
441 10/28/02 18:42:21 2:44 288 360
442 10/28/02 19:53:58 1:00 288 360
443 10/28/02 21:42:36 0:38 306 11
444 10/28/02 23:15:17 8:01 288 100
445 11/01/02 16:17:43 1:04 288 325
446 11/01/02 22:34:12 1:10 288 100
447 11/01/02 22:35:26 2:05 100
448 11/04/02 16:29:47 1:19 306 11
449 11/04/02 20:22:39 3:24 306 11
450 11/04/02 20:37:02 0:53 306 11
451 11/04/02 21:26:34 1:30 306 11
452 11/04/02 21:57:48 1:07 288 100
453 11/04/02 21:58:58 1:46 100
454 11/05/02 16:13:45 6:04 288 360
455 11/05/02 18:49:05 18:47 288 325
456 11/05/02 20:12:06 5:45 288 100
AT&T Proprietary
KEL Page 12
The information contained here is for use by authorized persons only and is not
for general distribution.
SDNY_GM_00001820
CONFIDENTIAL
EF-EA_O0115896
EFTA01264051

WIRELINE
AT&T
2735146
05/27/2019 AT&T has queried for records from 01/01/2002 12:00:00am to 12/31/2006 11:59:59pm
