Browse Documents
49 documents| ID | Filename | Set | Score | Summary | Status |
|---|---|---|---|---|---|
| 1277 | EFTA01281299.pdf | set10 | 6 | This document appears to be a bank check from Fifth Third Bank for $4,000.00 made out to Vickers Investments LLC, with a memo line indicating 'Amoco O... | Analyzed |
| 1289 | EFTA01281323.pdf | set10 | 6 | This document appears to be a check or financial instrument from Miro Scientia LLC to Vickers Investments LLC. The document contains confidential mark... | Analyzed |
| 1299 | EFTA01281343.pdf | set10 | 4 | This document appears to be a bank check or financial instrument for $123.26 from CV Products Co./Datco LLC to Vickers Investments, both located in Th... | Analyzed |
| 1316 | EFTA01281377.pdf | set10 | 3 | This document appears to be a check or financial instrument from CV Products Consolidated, LLC based in Thomasville, NC for $127.37. The document cont... | Analyzed |
| 1321 | EFTA01281387.pdf | set10 | 4 | This document appears to be a heavily degraded check or financial instrument for $123.26 made out to 'VICKERS INVESTMENTS' located in Thomasville, NC.... | Analyzed |
| 1327 | EFTA01281399.pdf | set10 | 5 | A bank check from Requiro Scientia LLC to Vickers Investments LLC for $2,500 dated August 31, 2015. This document appears to be financial evidence col... | Analyzed |
| 1336 | EFTA01281417.pdf | set10 | 5 | A bank check from Requiro Scientia LLC to Vickers Investments LLC for $2,500 dated November 12, 2015. This financial document appears to be part of th... | Analyzed |
| 1342 | EFTA01281429.pdf | set10 | 3 | This document appears to be a heavily degraded or corrupted bank check or financial instrument from Wells Fargo with an address in Thomasville, NC. Th... | Analyzed |
| 1345 | EFTA01281435.pdf | set10 | 6 | This document shows a bank check for $4,000 made payable to Vickers Investments LLC from Fifth Third Bank, dated January 28, 2016. The check appears t... | Analyzed |
| 1358 | EFTA01281461.pdf | set10 | 2 | This document appears to be a heavily degraded or corrupted financial document, possibly a check or payment record, from Rick Ware Racing LLC. The tex... | Analyzed |
| 1359 | EFTA01281463.pdf | set10 | 6 | This document shows a bank check from Requiro Scientia LLC for $2,500.00 made payable to Vickers Investments LLC, dated September 7, 2016. The check a... | Analyzed |
| 1366 | EFTA01281477.pdf | set10 | 2 | This document appears to be a heavily degraded or corrupted check or financial document from Rick Ware Racing LLC, with most text illegible due to poo... | Analyzed |
| 1367 | EFTA01281479.pdf | set10 | 6 | Bank check from Requiro Scientia LLC to Vickers Investments LLC for $112,500.00 dated February 13, 2017. This financial transaction document shows mon... | Analyzed |
| 1377 | EFTA01281499.pdf | set10 | 7 | This document shows a bank check for $2,500,030 dated 05/18/17 from Requiro Scientia LLC to Vickers Investments LLC. The document appears to be eviden... | Analyzed |
| 1384 | EFTA01281513.pdf | set10 | 6 | This document shows a check for $82,500.00 from Requiro Scientia LLC Fifth Third Bank made payable to Vickers Investments LLC, dated September 17, 201... | Analyzed |
| 1434 | EFTA01281613.pdf | set10 | 5 | This document appears to be a partially visible bank check from Shocker Holdings LLC, a company based in Thomasville, NC, drawn on Fifth Third Bank. T... | Analyzed |
| 1437 | EFTA01281619.pdf | set10 | 6 | This document appears to be a bank check or financial instrument from Shocker Holdings LLC for $543 (Five hundred forty-three dollars). The document c... | Analyzed |
| 1439 | EFTA01281623.pdf | set10 | 6 | This document shows a bank check from Shocker Holdings LLC for $5,000, issued through Fifth Third Bank. The check appears to be part of confidential e... | Analyzed |
| 1441 | EFTA01281627.pdf | set10 | 6 | This document appears to be a bank deposit ticket from Fifth Third Bank for Shocker Holdings LLC, located in Thomasville, NC. The document is heavily ... | Analyzed |
| 1447 | EFTA01281639.pdf | set10 | 5 | This document appears to be a bank deposit ticket from Fifth Third Bank for Shocker Holdings LLC, a company based in Thomasville, NC. The document is ... | Analyzed |
| 1448 | EFTA01281641.pdf | set10 | 5 | This document appears to be a bank deposit ticket for Shocker Holdings LLC, a company located in North Carolina. The document is heavily degraded or r... | Analyzed |
| 1464 | EFTA01281673.pdf | set10 | 6 | A Wells Fargo bank document showing a payment of $6,666.67 from Trinity Carlyle Select III, LLC to Weedier Holdings, LLC. This appears to be a financi... | Analyzed |
| 1469 | EFTA01281683.pdf | set10 | 6 | This document is a Wells Fargo bank check from Trinity Carlyle Soldaat II, LLC to Shaker Holdings, LLC for $4,500.00, marked as confidential evidence ... | Analyzed |
| 1539 | EFTA01281822.pdf | set10 | 4 | This document appears to be a bank check or financial transaction record from North State Bank in Raleigh, NC, made out to a condo owners association ... | Analyzed |
← Prev
Page 2 of 2