Browse Documents
49 documents| ID | Filename | Set | Score | Summary | Status |
|---|---|---|---|---|---|
| 639 | EFTA01279539.pdf | set10 | 7 | This document contains bank records showing financial transactions including checks, deposits, and wire transfers for various Midway-related LLCs from... | Analyzed |
| 791 | EFTA01280150.pdf | set10 | 4 | This document contains 2012 tax forms (K-1 schedules) for Level Management, LLC showing partnership distributions to Blue Chip Capital, LLC. The forms... | Analyzed |
| 802 | EFTA01280309.pdf | set10 | 4 | A Schedule K-1 tax document for 2012 showing Blue Chip Capital LLC's partnership interest in Midway-Carolinas 2012 LLC, a real estate investment entit... | Analyzed |
| 807 | EFTA01280333.pdf | set10 | 4 | This document contains comprehensive state and federal K-1 tax forms for Blue Chip Capital LLC's partnership interest in Morgan Stanley Global Seconda... | Analyzed |
| 874 | EFTA01280481.pdf | set10 | 6 | A check dated January 15, 2014, from Midway Investors LLC to Blue Chip Capital, LLC for $15,828.75. The document is heavily corrupted or redacted with... | Analyzed |
| 879 | EFTA01280491.pdf | set10 | 4 | This document appears to be a heavily degraded or corrupted financial document showing a payment of $15,700.50 from an entity in New York to Blue Chip... | Analyzed |
| 880 | EFTA01280493.pdf | set10 | 4 | This document appears to be a partially legible financial instrument or check from Blue Chip Capital LLC for $1,750.00. The document is heavily corrup... | Analyzed |
| 884 | EFTA01280501.pdf | set10 | 5 | This document shows a financial transaction from July 10, 2014, where Midway Investors LLC paid $17,969.51 to Blue Chip Capital, LLC. The check and ac... | Analyzed |
| 890 | EFTA01280513.pdf | set10 | 6 | This document is a bank check dated October 29, 2014, from Midway Investors LLC via Citibank for $49,687.50 made payable to Blue Chip Capital, LLC. Th... | Analyzed |
| 904 | EFTA01280541.pdf | set10 | 5 | This document is a bank check dated March 4, 2015, for $25,000 from Midway Turtle Creek, LLC to Blue Chip Capital LLC. The document appears to be heav... | Analyzed |
| 913 | EFTA01280559.pdf | set10 | 4 | This document appears to be a heavily distorted or corrupted bank check or financial instrument from SV America Holdings LLC based in Thomasville, NC.... | Analyzed |
| 916 | EFTA01280565.pdf | set10 | 4 | This document appears to be a financial check or payment record from April 7, 2015, showing a payment of $16,837.50 from Midway-Carolinas 2012, LLC to... | Analyzed |
| 925 | EFTA01280583.pdf | set10 | 6 | This document is a bank check from The Westchester Bank dated January 7, 2016, for $14,181.03 made payable to MS Blue Chip Capital, LLC from Midway Ra... | Analyzed |
| 940 | EFTA01280613.pdf | set10 | 6 | This document appears to be a payment record or check from Midway Palms LLC to Blue Chip Capital, LLC for $13,600.00 dated October 7, 2016. The docume... | Analyzed |
| 952 | EFTA01280637.pdf | set10 | 6 | This document shows a check dated December 4, 2017, from Midway Cadence, LLC for $42,186.50 payable to Blue Chip Capital, LLC. The document appears to... | Analyzed |
| 956 | EFTA01280645.pdf | set10 | 6 | This document shows a financial transaction dated December 29, 2017, involving a payment of $24,750.00 from Midway Asheville College Station to Blue C... | Analyzed |
| 1165 | EFTA01281061.pdf | set10 | 4 | This document appears to be a check or payment record from MWR Licensing LLC to Scio Verum Corp for $681.93, dated February 27, 2014. The document con... | Analyzed |
| 1181 | EFTA01281093.pdf | set10 | 5 | A bank check from MWR Licensing LLC's Wachovia account dated October 30, 2014, made payable to Scio Verum Corp for $945.02. This appears to be a finan... | Analyzed |
| 1184 | EFTA01281099.pdf | set10 | 5 | This document appears to be a bank check or payment record from MWR Licensing LLC to Scio Verum Corp for $2,500.00 dated November 4, 2014. The documen... | Analyzed |
| 1223 | EFTA01281179.pdf | set10 | 5 | This is a Fifth Third Bank Travel Rewards credit card statement for December 18, 2015 - January 17, 2016, showing a single transaction for $1,693.50 t... | Analyzed |
| 1251 | EFTA01281247.pdf | set10 | 5 | This appears to be a financial document or correspondence header related to Vickers Investments LLC, containing confidential markings and case referen... | Analyzed |
| 1256 | EFTA01281257.pdf | set10 | 3 | This appears to be a heavily corrupted or poorly scanned financial document from Vickers Investments LLC with mostly illegible text. The document cont... | Analyzed |
| 1258 | EFTA01281261.pdf | set10 | 5 | This document appears to be a bank deposit slip or check fragment from Vickers Investments LLC, showing partial banking information and deposit endors... | Analyzed |
| 1259 | EFTA01281263.pdf | set10 | 4 | This document appears to be a heavily redacted or corrupted financial document related to Vickers Investments LLC, located in Thomasville, NC. The doc... | Analyzed |
| 1275 | EFTA01281295.pdf | set10 | 4 | This document appears to be a bank deposit ticket from Fifth Third Bank for Vickers Investments LLC, a company based in Thomasville, NC. The document ... | Analyzed |
Page 1 of 2
Next →