Browse Documents
105 documents| ID | Filename | Set | Score | Summary | Status |
|---|---|---|---|---|---|
| 210 | EFTA01265973.pdf | set10 | 8 | This is a Charles Schwab compliance investigation report from July 2019 documenting Jeffrey Epstein's financial activities following his arrest on sex... | Analyzed |
| 212 | EFTA01265978.pdf | set10 | 8 | This document is a comprehensive transaction summary for three investment accounts linked to Southern Trust entities (Southern Financial LLC, Southern... | Analyzed |
| 313 | EFTA01267639.pdf | set10 | 7 | TD Ameritrade investment account statement for Jeffrey Epstein's Southern Financial LLC for May 2014, detailing $4 million in securities purchases inc... | Analyzed |
| 314 | EFTA01268271.pdf | set10 | 6 | A TD Ameritrade transfer form and email documenting the transfer of 180,000 shares of Apple (AAPL) stock from Southern Financial LLC to Interactive Br... | Analyzed |
| 316 | EFTA01268275.pdf | set10 | 6 | This document is an account transfer form for moving securities worth over $16 million from Deutsche Bank Private Wealth Management to TD Ameritrade, ... | Analyzed |
| 317 | EFTA01268279.pdf | set10 | 6 | This document contains a TD Ameritrade account transfer form requesting transfer of $5 million in cash and various stock holdings from a Deutsche Bank... | Analyzed |
| 318 | EFTA01268283.pdf | set10 | 6 | This document is a TD Ameritrade account transfer form from Southern Financial LLC, transferring assets from Deutsche Bank Private Wealth Management. ... | Analyzed |
| 319 | EFTA01268287.pdf | set10 | 7 | This document contains a TD Ameritrade transfer form for moving substantial securities holdings (including millions of shares of various stocks and bo... | Analyzed |
| 321 | EFTA01268291.pdf | set10 | 4 | This is an account transfer form from TD Ameritrade for transferring assets from a Deutsche Bank account to a TD Ameritrade account registered to Sout... | Analyzed |
| 323 | EFTA01268297.pdf | set10 | 7 | This document shows Jeffrey Epstein requesting the removal of Bruce Galloway as an authorized trading agent for Southern Financial LLC's TD Ameritrade... | Analyzed |
| 324 | EFTA01268299.pdf | set10 | 7 | TD Ameritrade formally notifies Jeffrey Epstein in March 2019 that they are terminating his brokerage account and business relationship, giving him un... | Analyzed |
| 327 | EFTA01268307.pdf | set10 | 7 | This document appears to be a financial transfer record from February 7-8, 2019, showing an asset transfer involving Jeffrey Epstein and Southern Fina... | Analyzed |
| 328 | EFTA01268308.pdf | set10 | 6 | This document is a rejected account transfer record from April 9, 2019, showing an attempted outgoing transfer from Jeffrey Epstein's account at Inter... | Analyzed |
| 329 | EFTA01268309.pdf | set10 | 7 | This document shows a rejected account transfer request for Jeffrey Epstein dated April 15, 2019, attempting to transfer an account with a market valu... | Analyzed |
| 330 | EFTA01268310.pdf | set10 | 4 | This document contains a TD Ameritrade trading authorization agreement that grants Richard Kahn trading authority over an account belonging to Souther... | Analyzed |
| 334 | EFTA01268324.pdf | set10 | 8 | Wire transfer records showing multiple large financial transactions totaling over $3.4 million flowing through Jeffrey Epstein's Southern Financial LL... | Analyzed |
| 336 | EFTA01268330.pdf | set10 | 8 | Wire transfer records showing multiple large withdrawals totaling over $21 million between 2015-2019 from various banks to entities including Coatue E... | Analyzed |
| 349 | EFTA01268352.pdf | set10 | 6 | A TD Ameritrade message confirming receipt of a transfer request form from Jeffrey, involving a partial transfer from Southern Financial LLC to Deutsc... | Analyzed |
| 350 | EFTA01268353.pdf | set10 | 6 | TD Ameritrade transfer confirmation message dated February 2019 showing a partial asset transfer from Deutsche Bank to Southern Financial LLC account,... | Analyzed |
| 353 | EFTA01268357.pdf | set10 | 6 | This is a TD Ameritrade account transfer form for transferring assets from a Deutsche Bank Private Wealth Management account to a TD Ameritrade accoun... | Analyzed |
| 354 | EFTA01268360.pdf | set10 | 6 | This is an account transfer form from TD Ameritrade requesting the transfer of specific securities from a Deutsche Bank Private Wealth Management acco... | Analyzed |
| 355 | EFTA01268363.pdf | set10 | 6 | This is an account transfer form from TD Ameritrade for transferring assets from a Deutsche Bank Private Wealth Management account to Southern Financi... | Analyzed |
| 356 | EFTA01268366.pdf | set10 | 6 | This is a TD Ameritrade account transfer form for Southern Financial LLC, documenting the transfer of assets from Deutsche Bank Private Wealth Managem... | Analyzed |
| 364 | EFTA01268383.pdf | set10 | 6 | An account transfer form from Deutsche Bank to TD Ameritrade for Southern Financial LLC, requesting partial transfer of specific securities including ... | Analyzed |
| 365 | EFTA01268387.pdf | set10 | 5 | This is a TD Ameritrade account transfer form for Southern Financial LLC, requesting transfer of assets from Deutsche Bank. The document shows partial... | Analyzed |
Page 1 of 5
Next →