Browse Documents
52 documents| ID | Filename | Set | Score | Summary | Status |
|---|---|---|---|---|---|
| 169 | EFTA01265245.pdf | set10 | 8 | Bank statements for SLK DESIGNS LLC showing nearly two years of account activity from August 2012 to October 2014, with multiple wire transfers from J... | Analyzed |
| 1611 | EFTA01282015.pdf | set10 | 8 | Deutsche Bank account statement for Jeffrey Epstein's NES, LLC business checking account from May 2019, showing the account being drained from $198,38... | Analyzed |
| 1951 | EFTA01284585.pdf | set10 | 7 | This is a Deutsche Bank checking account statement for December 2013 belonging to Darren K. Indyke PLLC, showing various payroll and tax-related debit... | Analyzed |
| 1952 | EFTA01284588.pdf | set10 | 5 | This is a Deutsche Bank business checking account statement for HBRK Associates, Inc. for December 2013, showing routine business transactions includi... | Analyzed |
| 1954 | EFTA01284594.pdf | set10 | 7 | This is a Deutsche Bank business checking account statement for Jeffrey Epstein covering December 2013, showing numerous large money transfers includi... | Analyzed |
| 1983 | EFTA01284682.pdf | set10 | 6 | This is a Deutsche Bank account statement for January 2014 showing business checking account activity with deposits totaling $400,001.68 and significa... | Analyzed |
| 1984 | EFTA01284686.pdf | set10 | 6 | This is a Deutsche Bank business checking account statement for DBRK Associates, Inc. for January 2014, showing various payroll-related transactions, ... | Analyzed |
| 1986 | EFTA01284692.pdf | set10 | 7 | This is a Deutsche Bank business checking account statement for Jeffrey Epstein's NES, LLC for January 2014, showing detailed financial transactions i... | Analyzed |
| 2013 | EFTA01284775.pdf | set10 | 7 | This is a Deutsche Bank business checking account statement for February 2014 for Darren K. Indyke PLLC, showing regular payroll-related transactions,... | Analyzed |
| 2014 | EFTA01284779.pdf | set10 | 6 | This is a Deutsche Bank business checking account statement for HBRK Associates, Inc. from February 2014, showing various tax payments, payroll transa... | Analyzed |
| 2031 | EFTA01284829.pdf | set10 | 6 | This is a Deutsche Bank account statement for IBRIC Associates, Inc. from March 2014, showing detailed financial transactions including payroll expens... | Analyzed |
| 2033 | EFTA01284836.pdf | set10 | 7 | Deutsche Bank account statement for Jeffrey Epstein's NES, LLC business checking account from March 1-31, 2014, showing transactions totaling over $11... | Analyzed |
| 2047 | EFTA01284876.pdf | set10 | 5 | This is a Deutsche Bank Trust Co. Americas business checking account statement for 'DARRIN b. INDYKEPLLC' from April 1-30, 2014, showing regular payro... | Analyzed |
| 2048 | EFTA01284880.pdf | set10 | 4 | This is a Deutsche Bank business checking account statement for HIBRIC ASSOCIATES, INC. from April 2014, showing various debits, deposits, and money t... | Analyzed |
| 2050 | EFTA01284886.pdf | set10 | 7 | Deutsche Bank account statement for Jeffrey Epstein's NES, LLC business checking account from April 2014, showing various financial transactions inclu... | Analyzed |
| 2064 | EFTA01284924.pdf | set10 | 6 | Deutsche Bank business checking account statement for May 2014 belonging to Darren K. Indyke PLLC, showing regular payroll and tax transactions. This ... | Analyzed |
| 2078 | EFTA01284968.pdf | set10 | 7 | This is a Deutsche Bank business checking account statement for June 2014 addressed to Darren K. Indyke PLLC, showing detailed transaction history inc... | Analyzed |
| 2079 | EFTA01284972.pdf | set10 | 6 | Deutsche Bank business checking account statement for Hibriv Associates, Inc. for June 2014, showing various debits, credits, and an outgoing money tr... | Analyzed |
| 2080 | EFTA01284976.pdf | set10 | 7 | This is a Deutsche Bank account statement for Jeffrey Epstein's NES, LLC business checking account from June 2014, showing various transactions includ... | Analyzed |
| 2096 | EFTA01285025.pdf | set10 | 7 | Deutsche Bank account statement for Jeffrey Epstein's NES, LLC business checking account from July 1-31, 2014, showing transactions totaling over $100... | Analyzed |
| 2113 | EFTA01285077.pdf | set10 | 7 | This is a Deutsche Bank business checking account statement for Jeffrey Epstein's NES, LLC from August 2014, showing detailed financial transactions i... | Analyzed |
| 2125 | EFTA01285114.pdf | set10 | 8 | This is a Deutsche Bank business checking account statement for September 2014 addressed to Darren K. Indyke PLLC, showing significant financial activ... | Analyzed |
| 2126 | EFTA01285118.pdf | set10 | 4 | This is a Deutsche Bank business checking account statement for 11BRK Associates, Inc. from September 2014, showing routine business transactions incl... | Analyzed |
| 2139 | EFTA01285157.pdf | set10 | 6 | This is a Deutsche Bank Trust Company business checking account statement for IIBRK ASSOCIATES, INC. for October 2014, showing account transactions in... | Analyzed |
| 2152 | EFTA01285197.pdf | set10 | 8 | Deutsche Bank business checking account statement for Darren K. Indyke PLLC from November 1-30, 2014, showing large financial transfers including a $6... | Analyzed |
Page 1 of 3
Next →