Browse Documents
30 documents| ID | Filename | Set | Score | Summary | Status |
|---|---|---|---|---|---|
| 1611 | EFTA01282015.pdf | set10 | 8 | Deutsche Bank account statement for Jeffrey Epstein's NES, LLC business checking account from May 2019, showing the account being drained from $198,38... | Analyzed |
| 1788 | EFTA01283911.pdf | set10 | 8 | This is a Deutsche Bank Know Your Customer (KYC) document from October 2013 for Jeffrey Epstein opening accounts for NES, LLC, a company used to manag... | Analyzed |
| 1794 | EFTA01283998.pdf | set10 | 8 | Deutsche Bank Know Your Customer (KYC) documentation for opening accounts for NES, LLC, controlled by Jeffrey Epstein, to cover expenses for running o... | Analyzed |
| 1803 | EFTA01284148.pdf | set10 | 8 | This is a Deutsche Bank KYC (Know Your Customer) document for two individuals who previously worked for Jeffrey Epstein's household management company... | Analyzed |
| 1880 | EFTA01284377.pdf | set10 | 7 | This is a Deutsche Bank account statement for Jeffrey Epstein's NES, LLC from November 8-30, 2013, showing detailed financial transactions including t... | Analyzed |
| 1881 | EFTA01284380.pdf | set10 | 7 | Deutsche Bank account statement for Jeffrey Epstein's NES, LLC from November 8-30, 2013, showing detailed financial transactions including transfers, ... | Analyzed |
| 1883 | EFTA01284386.pdf | set10 | 7 | A Deutsche Bank business checking account statement for Jeffrey Epstein from November 8-30, 2013, showing financial transactions including transfers, ... | Analyzed |
| 1934 | EFTA01284536.pdf | set10 | 6 | Deutsche Bank account statement for Jeffrey Epstein's NES LLC from November 8-30, 2013, showing an Elite Money Market Deposit account with no transact... | Analyzed |
| 1935 | EFTA01284539.pdf | set10 | 6 | Deutsche Bank account statement for Jeffrey Epstein's NES, LLC from November 8-30, 2013, showing an Elite Money Market Deposit account with minimal ac... | Analyzed |
| 1970 | EFTA01284642.pdf | set10 | 6 | This is a Deutsche Bank Trust Company Americas bank statement for Jeffrey Epstein's NES, LLC account from December 1-31, 2013, showing an Elite Money ... | Analyzed |
| 1986 | EFTA01284692.pdf | set10 | 7 | This is a Deutsche Bank business checking account statement for Jeffrey Epstein's NES, LLC for January 2014, showing detailed financial transactions i... | Analyzed |
| 1999 | EFTA01284731.pdf | set10 | 6 | Deutsche Bank account statement for Jeffrey Epstein's NES, LLC from January 2014, showing an Elite Money Market account with minimal activity and a $0... | Analyzed |
| 2015 | EFTA01284783.pdf | set10 | 6 | Deutsche Bank account statement for Jeffrey Epstein's NES, LLC from February 2014, showing detailed banking transactions including transfers, payroll ... | Analyzed |
| 2019 | EFTA01284794.pdf | set10 | 6 | A Deutsche Bank Trust Company Americas account statement for February 2014 for NES, LLC under Jeffrey Epstein's name, showing a money market deposit a... | Analyzed |
| 2033 | EFTA01284836.pdf | set10 | 7 | Deutsche Bank account statement for Jeffrey Epstein's NES, LLC business checking account from March 1-31, 2014, showing transactions totaling over $11... | Analyzed |
| 2050 | EFTA01284886.pdf | set10 | 7 | Deutsche Bank account statement for Jeffrey Epstein's NES, LLC business checking account from April 2014, showing various financial transactions inclu... | Analyzed |
| 2080 | EFTA01284976.pdf | set10 | 7 | This is a Deutsche Bank account statement for Jeffrey Epstein's NES, LLC business checking account from June 2014, showing various transactions includ... | Analyzed |
| 2096 | EFTA01285025.pdf | set10 | 7 | Deutsche Bank account statement for Jeffrey Epstein's NES, LLC business checking account from July 1-31, 2014, showing transactions totaling over $100... | Analyzed |
| 2113 | EFTA01285077.pdf | set10 | 7 | This is a Deutsche Bank business checking account statement for Jeffrey Epstein's NES, LLC from August 2014, showing detailed financial transactions i... | Analyzed |
| 2153 | EFTA01285201.pdf | set10 | 7 | This is a Deutsche Bank business checking account statement for Jeffrey Epstein's NES, LLC from November 1-30, 2014, showing account activity includin... | Analyzed |
| 2166 | EFTA01285244.pdf | set10 | 6 | This is a Deutsche Bank business checking account statement for Jeffrey Epstein's NES, LLC from December 2014, showing account activity including payr... | Analyzed |
| 2196 | EFTA01285340.pdf | set10 | 7 | This is a Deutsche Bank business checking account statement for Jeffrey Epstein's entity NES, LLC from February 2015, showing various business expense... | Analyzed |
| 2214 | EFTA01285397.pdf | set10 | 6 | Deutsche Bank Trust Co. Americas business checking account statement for Jeffrey Epstein's NES, LLC for March 2015, showing numerous financial transac... | Analyzed |
| 2234 | EFTA01285459.pdf | set10 | 7 | Deutsche Bank account statement for NES, LLC (Jeffrey Epstein) from April 2015 showing business checking account transactions with a balance of $343,3... | Analyzed |
| 2255 | EFTA01285525.pdf | set10 | 7 | Deutsche Bank account statement for Jeffrey Epstein's NES, LLC business checking account from May 1-31, 2015, showing significant financial activity i... | Analyzed |
Page 1 of 2
Next →