Browse Documents
27 documents| ID | Filename | Set | Score | Summary | Status |
|---|---|---|---|---|---|
| 1861 | EFTA01284324.pdf | set10 | 7 | Deutsche Bank account statement for Jeffrey Epstein from November 2013, showing a business checking account with $300,000 beginning balance, deposits ... | Analyzed |
| 1911 | EFTA01284467.pdf | set10 | 6 | This is a Deutsche Bank account statement for SEGE, INC, a Virgin Islands entity, covering November 2013. The account shows minimal activity with a ze... | Analyzed |
| 1929 | EFTA01284521.pdf | set10 | 3 | A Deutsche Bank statement for 11BRK Associates, Inc. from November 2013 showing a money market account with zero activity and zero balance. This appea... | Analyzed |
| 1935 | EFTA01284539.pdf | set10 | 6 | Deutsche Bank account statement for Jeffrey Epstein's NES, LLC from November 8-30, 2013, showing an Elite Money Market Deposit account with minimal ac... | Analyzed |
| 1964 | EFTA01284624.pdf | set10 | 6 | A Deutsche Bank account statement for Jeffrey Epstein from December 2013 showing an Elite Money Market Deposit account with no activity and zero balan... | Analyzed |
| 1975 | EFTA01284661.pdf | set10 | 7 | This is a Deutsche Bank business checking account statement for Neptune, LLC (Jeffrey Epstein) covering January 2014, showing regular payroll processi... | Analyzed |
| 1990 | EFTA01284704.pdf | set10 | 6 | A Deutsche Bank account statement for January 2014 belonging to Hyperion Air, Inc., a company based in the U.S. Virgin Islands. The statement shows mi... | Analyzed |
| 2003 | EFTA01284747.pdf | set10 | 6 | This is a Deutsche Bank Trust Co. Americas bank statement for Karyna Shuliak covering February 1-28, 2014, showing account activity including deposits... | Analyzed |
| 2060 | EFTA01284914.pdf | set10 | 6 | This is a Deutsche Bank account statement for May 2014 showing Jeffrey Epstein's Hyperion Air LLC business checking account with a balance of approxim... | Analyzed |
| 2097 | EFTA01285029.pdf | set10 | 7 | Deutsche Bank account statement for Zorro Development Corp., a U.S. Virgin Islands entity, showing business checking account activity for July 2014 wi... | Analyzed |
| 2101 | EFTA01285041.pdf | set10 | 6 | This is a Deutsche Bank account statement for July 2014 showing a dormant Elite Money Market Deposit account belonging to Zorro Development Corp., a U... | Analyzed |
| 2102 | EFTA01285044.pdf | set10 | 8 | This is Jeffrey Epstein's Deutsche Bank Elite Checking account statement for August 2014, showing significant financial activity including large money... | Analyzed |
| 2141 | EFTA01285164.pdf | set10 | 4 | This is a Deutsche Bank account statement for October 2014 showing a relatively small account balance of approximately $6,293 with minimal transaction... | Analyzed |
| 2184 | EFTA01285304.pdf | set10 | 4 | A Deutsche Bank account statement for January 2015 showing a money market account for New York Strategy Group, LLC with a balance of approximately $6,... | Analyzed |
| 2200 | EFTA01285353.pdf | set10 | 7 | This is a Deutsche Bank account statement for February 2015 showing a high-balance account with $87.6 million beginning balance. The statement shows t... | Analyzed |
| 2209 | EFTA01285383.pdf | set10 | 6 | Deutsche Bank account statement for March 2015 showing a business checking account for Hyperion Air, LLC owned by Jeffrey Epstein with a balance of $1... | Analyzed |
| 2219 | EFTA01285414.pdf | set10 | 4 | A Deutsche Bank Trust Co. Americas bank statement for March 2015 showing an Elite Money Market Deposit account with a balance of approximately $6,246.... | Analyzed |
| 2234 | EFTA01285459.pdf | set10 | 7 | Deutsche Bank account statement for NES, LLC (Jeffrey Epstein) from April 2015 showing business checking account transactions with a balance of $343,3... | Analyzed |
| 2241 | EFTA01285479.pdf | set10 | 6 | This is a Deutsche Bank account statement for NEW YORK STRATEGY GROUP, LLC from April 1-30, 2015, showing a money market deposit account with a balanc... | Analyzed |
| 2254 | EFTA01285521.pdf | set10 | 6 | Deutsche Bank business checking account statement for IGRK Associates, Inc. from May 1-31, 2015, showing various payroll, tax, and fee transactions to... | Analyzed |
| 2260 | EFTA01285540.pdf | set10 | 7 | Deutsche Bank account statement for Southern Trust Company showing a money market account with over $576 million, including a notable $250,000 transfe... | Analyzed |
| 2278 | EFTA01285594.pdf | set10 | 6 | Deutsche Bank account statement for 'Gratitude Americ/4 Ltd' located in St. Thomas, US Virgin Islands, covering June 2015. The account shows minimal a... | Analyzed |
| 2288 | EFTA01285624.pdf | set10 | 7 | This is a Deutsche Bank statement for JEGE, INC from July 2015 showing business checking account activity with a significant $100,000 transfer receive... | Analyzed |
| 2294 | EFTA01285642.pdf | set10 | 6 | This is a Deutsche Bank account statement for July 2015 for an entity called "Gratitude America, Ltd" located in the US Virgin Islands. The statement ... | Analyzed |
| 2333 | EFTA01285761.pdf | set10 | 6 | This is a Deutsche Bank account statement for Jeffrey Epstein's company Hyperion Air LLC showing a business checking account balance of $164,789.71 fo... | Analyzed |
Page 1 of 2
Next →