Browse Documents
38 documents| ID | Filename | Set | Score | Summary | Status |
|---|---|---|---|---|---|
| 1736 | EFTA01283176.pdf | set10 | 7 | Deutsche Bank account statement for Jeffrey Epstein (Account #680519) showing portfolio holdings and transactions for August 2014. The account held ap... | Analyzed |
| 1737 | EFTA01283188.pdf | set10 | 7 | Deutsche Bank account statement for Jeffrey Epstein's account from December 31, 2014, showing a portfolio worth approximately $199,000 in USD and EUR ... | Analyzed |
| 1738 | EFTA01283202.pdf | set10 | 8 | Deutsche Bank account statement for Jeffrey Epstein dated July 31, 2014, showing detailed portfolio holdings, transaction records, and account activit... | Analyzed |
| 1739 | EFTA01283216.pdf | set10 | 7 | This document contains Deutsche Bank portfolio statements for Jeffrey Epstein's account showing approximately $102,000 in assets as of June 30, 2014. ... | Analyzed |
| 1740 | EFTA01283228.pdf | set10 | 7 | This is a Deutsche Asset & Wealth Management financial account statement for Jeffrey Epstein from May 2014, showing portfolio holdings, transaction de... | Analyzed |
| 1741 | EFTA01283242.pdf | set10 | 7 | This is a Deutsche Bank asset management account statement for Jeffrey Epstein from October 31, 2014, showing cash holdings of approximately $385,935 ... | Analyzed |
| 1742 | EFTA01283254.pdf | set10 | 7 | This document contains detailed account statements from Deutsche Bank for Jeffrey Epstein's wealth management account from April 1-30, 2015. It shows ... | Analyzed |
| 1743 | EFTA01283270.pdf | set10 | 7 | This document contains bank account statements and transaction details from Deutsche Asset & Wealth Management for Jeffrey Epstein's account dated Aug... | Analyzed |
| 1744 | EFTA01283284.pdf | set10 | 8 | This document is a Deutsche Bank Asset & Wealth Management portfolio statement for Jeffrey Epstein (account #680519) from December 2015, showing accou... | Analyzed |
| 1747 | EFTA01283334.pdf | set10 | 8 | This document is a Deutsche Bank Asset & Wealth Management account statement for Jeffrey Epstein from March 2015, showing account balance of $155,422.... | Analyzed |
| 1750 | EFTA01283372.pdf | set10 | 7 | This document contains Deutsche Bank asset management account statements for Jeffrey Epstein covering April 2016, showing detailed portfolio holdings,... | Analyzed |
| 1751 | EFTA01283386.pdf | set10 | 7 | This document is a Deutsche Bank wealth management account statement for Jeffrey Epstein's account dated August 31, 2016, showing portfolio holdings o... | Analyzed |
| 1752 | EFTA01283400.pdf | set10 | 7 | Deutsche Bank account statement and portfolio summary for Jeffrey Epstein from December 2016, showing account balances of approximately $37,122 in cas... | Analyzed |
| 1753 | EFTA01283412.pdf | set10 | 7 | This is a Deutsche Bank account statement for Jeffrey Epstein dated February 29, 2016, showing a portfolio worth approximately $90.8 million primarily... | Analyzed |
| 1754 | EFTA01283424.pdf | set10 | 8 | This is a Deutsche Bank wealth management account statement for Jeffrey Epstein from January 2016, showing detailed portfolio holdings, transaction re... | Analyzed |
| 1755 | EFTA01283438.pdf | set10 | 8 | This document contains bank statements from Deutsche Asset & Wealth Management for Jeffrey Epstein's account from July 2016, showing approximately $10... | Analyzed |
| 1756 | EFTA01283452.pdf | set10 | 7 | This is a Deutsche Bank account statement for Jeffrey Epstein dated June 30, 2016, showing portfolio holdings, transaction details, and wire transfers... | Analyzed |
| 1757 | EFTA01283464.pdf | set10 | 7 | This is a Deutsche Bank wealth management account statement for Jeffrey Epstein from March 2016, showing financial details including account balances,... | Analyzed |
| 1758 | EFTA01283478.pdf | set10 | 7 | This is a Deutsche Bank asset management account statement for Jeffrey Epstein showing financial details from May 2016, including portfolio holdings, ... | Analyzed |
| 1759 | EFTA01283490.pdf | set10 | 8 | This document contains Deutsche Bank account statements for Jeffrey Epstein from November 2016, showing financial transactions including fund transfer... | Analyzed |
| 1760 | EFTA01283514.pdf | set10 | 8 | This document is a Deutsche Bank portfolio statement for Jeffrey Epstein's account (680519) dated September 30, 2016, showing financial holdings, tran... | Analyzed |
| 1761 | EFTA01283526.pdf | set10 | 7 | Deutsche Bank portfolio statement for Jeffrey Epstein's account as of April 30, 2017, showing approximately $75,521 in cash and cash equivalents held ... | Analyzed |
| 1762 | EFTA01283540.pdf | set10 | 6 | A Deutsche Bank account statement for Jeffrey Epstein showing portfolio details and transactions from April 2018, including cash holdings of approxima... | Analyzed |
| 1763 | EFTA01283552.pdf | set10 | 7 | This is a Deutsche Bank account statement for Jeffrey Epstein dated August 31, 2017, showing approximately $150,636 in cash and cash equivalents held ... | Analyzed |
| 1765 | EFTA01283578.pdf | set10 | 7 | Deutsche Bank account statement for Jeffrey Epstein from December 2017 showing portfolio holdings of approximately $173,806 in cash and cash equivalen... | Analyzed |
Page 1 of 2
Next →