Browse Documents
82 documents| ID | Filename | Set | Score | Summary | Status |
|---|---|---|---|---|---|
| 1478 | EFTA01281700.pdf | set10 | 6 | This is a Fifth Third Bank private banking account statement for January 2016 showing substantial financial activity with $38,452 in deposits and $92,... | Analyzed |
| 1480 | EFTA01281704.pdf | set10 | 5 | A Fifth Third Bank private banking account statement for April 2016 showing various financial transactions including wire transfers, utility payments,... | Analyzed |
| 1481 | EFTA01281706.pdf | set10 | 6 | This is a Fifth Third Private Bank checking account statement for December 2016 showing transactions including wire transfers, payroll deposits from '... | Analyzed |
| 1484 | EFTA01281712.pdf | set10 | 6 | This is a Fifth Third Private Bank checking account statement for June 2017 showing account activity including wire transfers totaling $14,000 outgoin... | Analyzed |
| 1485 | EFTA01281714.pdf | set10 | 6 | This is a Fifth Third Private Bank checking account statement for January 2018 showing significant financial activity including large wire transfers t... | Analyzed |
| 1487 | EFTA01281718.pdf | set10 | 6 | This is a Fifth Third Private Bank statement from April 2018 showing significant financial activity with a beginning balance of $12,366.60 and ending ... | Analyzed |
| 1488 | EFTA01281720.pdf | set10 | 4 | This is a Fifth Third Bank private banking account statement for May 2018 showing an account in Dana Smith's name with minimal balance activity, inclu... | Analyzed |
← Prev
Page 4 of 4