Browse Documents
36 documents| ID | Filename | Set | Score | Summary | Status |
|---|---|---|---|---|---|
| 2100 | EFTA01285038.pdf | set10 | 7 | Bank statement from Deutsche Bank Trust Company Americas for the Butterfly Trust account located in St. Thomas, U.S. Virgin Islands, showing minimal a... | Analyzed |
| 2116 | EFTA01285087.pdf | set10 | 6 | This document is a Deutsche Bank Trust Company Americas bank statement for the Butterfly Trust account located in the US Virgin Islands, covering Augu... | Analyzed |
| 2130 | EFTA01285131.pdf | set10 | 6 | This is a Deutsche Bank Trust Co. Americas account statement for September 2014 for the Butterfly Trust, showing a money market account with approxima... | Analyzed |
| 2142 | EFTA01285167.pdf | set10 | 7 | Deutsche Bank Trust statement for Butterfly Trust account in U.S. Virgin Islands showing an $800,000 transfer on October 29, 2014 that was immediately... | Analyzed |
| 2169 | EFTA01285254.pdf | set10 | 8 | Deutsche Bank account statement for December 2014 showing the Butterfly Trust account in St. Thomas, USVI with a large $800,308 outbound transfer that... | Analyzed |
| 2185 | EFTA01285307.pdf | set10 | 7 | This is a Deutsche Bank Trust Company Americas bank statement for the 'Butterfly Trust' located in St. Thomas, US Virgin Islands, covering January 201... | Analyzed |
| 2220 | EFTA01285417.pdf | set10 | 7 | A Deutsche Bank statement for the Butterfly Trust account located in the US Virgin Islands, showing a large outgoing wire transfer of $237,270 to Stan... | Analyzed |
| 2242 | EFTA01285482.pdf | set10 | 7 | Deutsche Bank account statement for Butterfly Trust showing significant outgoing wire transfers totaling $60,000 to JP Morgan Chase and Bank of Americ... | Analyzed |
| 2261 | EFTA01285543.pdf | set10 | 6 | This is a Deutsche Bank account statement for the Butterfly Trust located in St. Thomas, US Virgin Islands, covering May 2015 with a balance of approx... | Analyzed |
| 2281 | EFTA01285602.pdf | set10 | 6 | This is a Deutsche Bank account statement for the Butterfly Trust, located in the U.S. Virgin Islands, covering June 2015. The statement shows a money... | Analyzed |
| 2329 | EFTA01285748.pdf | set10 | 8 | This is a Deutsche Bank Trust Co. Americas account statement for the Butterfly Trust located in St. Thomas, US Virgin Islands, showing a large outgoin... | Analyzed |
← Prev
Page 2 of 2