Browse Documents
36 documents| ID | Filename | Set | Score | Summary | Status |
|---|---|---|---|---|---|
| 164 | EFTA01265180.pdf | set10 | 7 | Bank of America savings account statements for an unnamed account holder from November 2018 to September 2019, showing significant wire transfers incl... | Analyzed |
| 516 | EFTA01273089.pdf | set10 | 8 | Bank wire transfer records for F T REAL ESTATE, INC (located at Jeffrey Epstein's St. Thomas property) showing multiple large financial transactions b... | Analyzed |
| 1608 | EFTA01281966.pdf | set10 | 8 | This is a Deutsche Bank Know Your Customer (KYC) form for the "Southern Financial Relationship" managed by Stewart Oldfield, showing that Jeffrey Epst... | Analyzed |
| 1609 | EFTA01282009.pdf | set10 | 7 | A Deutsche Bank statement for the Butterfly Trust account in the US Virgin Islands from May 2019, showing a large outgoing transfer of $97,828.79 to J... | Analyzed |
| 1613 | EFTA01282041.pdf | set10 | 8 | This document contains banking transaction records from Deutsche Bank for the Butterfly Trust account spanning 2014-2019, showing numerous wire transf... | Analyzed |
| 1621 | EFTA01282143.pdf | set10 | 9 | This document is a detailed Know Your Customer (KYC) form for Jeffrey Epstein's banking relationships with Deutsche Bank, covering multiple trust acco... | Analyzed |
| 1627 | EFTA01282282.pdf | set10 | 7 | This document appears to be a list of beneficiaries for the Butterfly Trust, with Karyna Shuliak identified as a beneficiary. The document contains he... | Analyzed |
| 1628 | EFTA01282292.pdf | set10 | 7 | This document contains trust administration records for the Butterfly Trust from October 2014, showing the designation of successor trustees and resig... | Analyzed |
| 1629 | EFTA01282296.pdf | set10 | 7 | This is a W-9 tax form for 'Butterfly Trust' located in the U.S. Virgin Islands, requesting taxpayer identification information. The document appears ... | Analyzed |
| 1630 | EFTA01282297.pdf | set10 | 8 | This document contains multiple amendment forms for Jeffrey Epstein's Butterfly Trust from 2011-2015, showing the addition and deletion of various ben... | Analyzed |
| 1671 | EFTA01282853.pdf | set10 | 7 | A Deutsche Bank Private Wealth Management disclosure document from January 28, 2014, detailing interest rate information for a Money Market Deposit Ac... | Analyzed |
| 1693 | EFTA01282939.pdf | set10 | 8 | This is a Deutsche Bank Trust Company Americas deposit account opening application for the 'Butterfly Trust' with an address in St. Thomas, U.S. Virgi... | Analyzed |
| 1716 | EFTA01283024.pdf | set10 | 7 | This is a Deutsche Bank Trust Company Americas deposit account opening application for the 'Butterfly Trust' with an address in St. Thomas, U.S. Virgi... | Analyzed |
| 1784 | EFTA01283834.pdf | set10 | 9 | This is a Know Your Customer (KYC) form from Deutsche Bank documenting the opening of accounts for Jeffrey Epstein's Butterfly Trust in October 2013, ... | Analyzed |
| 1795 | EFTA01284012.pdf | set10 | 9 | This is a Deutsche Bank Know Your Customer (KYC) document for Jeffrey Epstein's Butterfly Trust, containing detailed banking information and backgroun... | Analyzed |
| 1798 | EFTA01284072.pdf | set10 | 8 | This is a Deutsche Bank Know Your Customer (KYC) document from 2013-2017 for Jeffrey Epstein's 'Butterfly Trust,' detailing the opening and management... | Analyzed |
| 1987 | EFTA01284696.pdf | set10 | 6 | This is a Deutsche Bank account statement for the Butterfly Trust from January 24-31, 2014, showing a business checking account with minimal activity ... | Analyzed |
| 2001 | EFTA01284737.pdf | set10 | 7 | Deutsche Bank account statement for the Butterfly Trust located in St. Thomas, US Virgin Islands, showing a single large deposit of $8,043.65 from Bea... | Analyzed |
| 2017 | EFTA01284789.pdf | set10 | 6 | This is a Deutsche Bank Trust Company Americas bank statement for the Butterfly Trust, located in St. Thomas, US Virgin Islands, covering February 201... | Analyzed |
| 2021 | EFTA01284800.pdf | set10 | 6 | Deutsche Bank account statement for Butterfly Trust located in St. Thomas, US Virgin Islands, covering February 2014. Shows a money market account wit... | Analyzed |
| 2034 | EFTA01284840.pdf | set10 | 7 | A Deutsche Bank account statement for March 2014 showing the Butterfly Trust account located in St. Thomas, US Virgin Islands with minimal activity an... | Analyzed |
| 2037 | EFTA01284848.pdf | set10 | 7 | A Deutsche Bank account statement for March 2014 showing the Butterfly Trust account in the US Virgin Islands with a balance of approximately $8,046. ... | Analyzed |
| 2051 | EFTA01284890.pdf | set10 | 6 | This is a Deutsche Bank Trust Company Americas bank statement for the Butterfly Trust account located in St. Thomas, US Virgin Islands, covering April... | Analyzed |
| 2055 | EFTA01284900.pdf | set10 | 6 | This is a Deutsche Bank account statement for the Butterfly Trust located in the US Virgin Islands, showing minimal activity during April 2014 with a ... | Analyzed |
| 2084 | EFTA01284989.pdf | set10 | 7 | This is a Deutsche Bank account statement for the Butterfly Trust from June 2014, showing a money market deposit account with approximately $58,050 ba... | Analyzed |
Page 1 of 2
Next →