Browse Documents
33 documents| ID | Filename | Set | Score | Summary | Status |
|---|---|---|---|---|---|
| 2242 | EFTA01285482.pdf | set10 | 7 | Deutsche Bank account statement for Butterfly Trust showing significant outgoing wire transfers totaling $60,000 to JP Morgan Chase and Bank of Americ... | Analyzed |
| 2253 | EFTA01285517.pdf | set10 | 7 | This is a Deutsche Bank business checking account statement for May 2015 showing significant financial activity including a $250,000 transfer, payment... | Analyzed |
| 2255 | EFTA01285525.pdf | set10 | 7 | Deutsche Bank account statement for Jeffrey Epstein's NES, LLC business checking account from May 1-31, 2015, showing significant financial activity i... | Analyzed |
| 2272 | EFTA01285573.pdf | set10 | 7 | Deutsche Bank business checking account statement for June 2015 addressed to Darren K. Indyke PLLC, showing account activity with a beginning balance ... | Analyzed |
| 2277 | EFTA01285591.pdf | set10 | 7 | This document is a Deutsche Bank Trust Co. Americas business checking account statement for Jeffrey Epstein covering June 1-30, 2015, showing multiple... | Analyzed |
| 2293 | EFTA01285639.pdf | set10 | 7 | Deutsche Bank account statement for Jeffrey Epstein from July 2015 showing multiple outgoing money transfers totaling over $60,000 to various companie... | Analyzed |
| 2362 | EFTA01285846.pdf | set10 | 7 | This is a Deutsche Bank account statement for Jeffrey Epstein covering November 2015, showing a business checking account with multiple large money tr... | Analyzed |
| 2367 | EFTA01285861.pdf | set10 | 8 | This is Jeffrey Epstein's Deutsche Bank account statement for December 2015, showing detailed financial transactions including large wire transfers, p... | Analyzed |
← Prev
Page 2 of 2