Browse Documents
33 documents| ID | Filename | Set | Score | Summary | Status |
|---|---|---|---|---|---|
| 164 | EFTA01265180.pdf | set10 | 7 | Bank of America savings account statements for an unnamed account holder from November 2018 to September 2019, showing significant wire transfers incl... | Analyzed |
| 179 | EFTA01265476.pdf | set10 | 8 | This document contains a custodian of records declaration and Ghislaine Maxwell's complete Experian credit report from August 2019, obtained via grand... | Analyzed |
| 180 | EFTA01265479.pdf | set10 | 6 | This document contains a Declaration of Custodian of Records in response to a grand jury subpoena dated September 3, 2019, signed by Assistant United ... | Analyzed |
| 211 | EFTA01265976.pdf | set10 | 6 | This document contains financial reports showing realized gains and losses from Charles Schwab investment accounts during investigation CA111517, with... | Analyzed |
| 240 | EFTA01266077.pdf | set10 | 6 | This is a PayPal account investigation report requested by the FBI in August 2019, detailing financial information for an account associated with addr... | Analyzed |
| 645 | EFTA01279688.pdf | set10 | 8 | Bank wire transaction records from 2003-2019 showing outgoing transfers totaling hundreds of thousands of dollars to various law firms, LLCs, and busi... | Analyzed |
| 962 | EFTA01280657.pdf | set10 | 5 | Bank statement for Requiro Terra LLC showing July 2014 financial activity including large payments to Bank of America and CCO Mortgage, plus significa... | Analyzed |
| 989 | EFTA01280711.pdf | set10 | 3 | A cashier's check from Fifth Third Bank dated September 9, 2014, for $700.00 made out to a Kentucky Coal Center, purchased by Reduro Terra LLC. This a... | Analyzed |
| 1160 | EFTA01281051.pdf | set10 | 3 | This document appears to be a heavily degraded or redacted bank check or financial instrument from Bank of America related to "Plan B Sales Marketing.... | Analyzed |
| 1164 | EFTA01281059.pdf | set10 | 4 | This document appears to be a bank check or payment record from DBA Plan B Sales Marketing, a sole proprietorship owned by LaDonna Powell in Concord, ... | Analyzed |
| 1171 | EFTA01281073.pdf | set10 | 4 | This document appears to be a check or payment record from a business called 'Plan 8 Sales & Marketing' operated by LaDonna Powell as sole proprietor,... | Analyzed |
| 1347 | EFTA01281439.pdf | set10 | 5 | This document shows a Bank of America cashier's check for $25,000 dated 04/01/2001 for a motorcycle sale. The check appears to be evidence in the Epst... | Analyzed |
| 1507 | EFTA01281758.pdf | set10 | 3 | This document appears to be a Bank of America check or banking document with heavily degraded or corrupted text. The document contains bank routing in... | Analyzed |
| 1874 | EFTA01284359.pdf | set10 | 6 | Deutsche Bank account statement for HBRK Associates, Inc. from November 2013, showing significant financial activity including large money transfers a... | Analyzed |
| 1952 | EFTA01284588.pdf | set10 | 5 | This is a Deutsche Bank business checking account statement for HBRK Associates, Inc. for December 2013, showing routine business transactions includi... | Analyzed |
| 1983 | EFTA01284682.pdf | set10 | 6 | This is a Deutsche Bank account statement for January 2014 showing business checking account activity with deposits totaling $400,001.68 and significa... | Analyzed |
| 2002 | EFTA01284740.pdf | set10 | 8 | This is a Deutsche Bank checking account statement for Jeffrey Epstein covering February 1-28, 2014, showing millions of dollars in transactions inclu... | Analyzed |
| 2047 | EFTA01284876.pdf | set10 | 5 | This is a Deutsche Bank Trust Co. Americas business checking account statement for 'DARRIN b. INDYKEPLLC' from April 1-30, 2014, showing regular payro... | Analyzed |
| 2117 | EFTA01285090.pdf | set10 | 8 | Deutsche Bank account statement for Jeffrey Epstein from September 2014 showing extensive financial activity with a beginning balance of nearly $3 mil... | Analyzed |
| 2155 | EFTA01285208.pdf | set10 | 8 | This is a Deutsche Bank account statement from November 2014 for Southern Trust Company Inc. in the US Virgin Islands, showing an account with over $9... | Analyzed |
| 2194 | EFTA01285332.pdf | set10 | 7 | This is a Deutsche Bank business checking account statement for February 2015 addressed to DARREN K. INDYKE PLLC, showing account activity including a... | Analyzed |
| 2217 | EFTA01285408.pdf | set10 | 7 | Deutsche Bank Trust Company Americas checking account statement for Jeffrey Epstein from March 1-31, 2015, showing multiple outgoing money transfers t... | Analyzed |
| 2223 | EFTA01285426.pdf | set10 | 8 | This is Jeffrey Epstein's Deutsche Bank checking account statement for April 2015, showing detailed financial transactions including wire transfers, c... | Analyzed |
| 2232 | EFTA01285451.pdf | set10 | 7 | Deutsche Bank account statement for Darrin K. Indyke PLLC for April 2015, showing business checking account transactions totaling over $108,000 in deb... | Analyzed |
| 2237 | EFTA01285468.pdf | set10 | 6 | Deutsche Bank account statement for Jeffrey Epstein from April 1-30, 2015, showing a business checking account with a beginning balance of $476,477 an... | Analyzed |
Page 1 of 2
Next →