Browse Documents
412 documents| ID | Filename | Set | Score | Summary | Status |
|---|---|---|---|---|---|
| 2331 | EFTA01285754.pdf | set10 | 8 | A Deutsche Bank statement for Jeffrey Epstein's Elite Checking account from October 2015, showing multi-million dollar transfers through companies lik... | Analyzed |
| 2332 | EFTA01285759.pdf | set10 | 6 | This is a Deutsche Bank Trust Company Americas bank statement for October 2015 showing a business checking account for Southern Trust Inc. located in ... | Analyzed |
| 2334 | EFTA01285763.pdf | set10 | 6 | This is a Deutsche Bank business checking account statement for JEGE, INC from October 2015, showing a balance of $110,773.88 with two checks totaling... | Analyzed |
| 2335 | EFTA01285766.pdf | set10 | 6 | Deutsche Bank account statement for Jeffrey Epstein from October 1-31, 2015, showing a business checking account with a balance of $10,099.94 that rem... | Analyzed |
| 2337 | EFTA01285771.pdf | set10 | 6 | Deutsche Bank account statement for Jeffrey E. Epstein Insurance Trust from October 2015, showing minimal activity with a balance of $223.85. The acco... | Analyzed |
| 2338 | EFTA01285773.pdf | set10 | 4 | This document is a Deutsche Bank business checking account statement for October 2015 showing financial transactions including payroll processing fees... | Analyzed |
| 2340 | EFTA01285781.pdf | set10 | 7 | A Deutsche Bank account statement for Jeffrey Epstein's NES, LLC account from October 2015, showing detailed financial transactions including deposits... | Analyzed |
| 2341 | EFTA01285785.pdf | set10 | 6 | This is a Deutsche Bank account statement for Zorro Development Corp., a Virgin Islands entity, covering October 2015 with a balance of approximately ... | Analyzed |
| 2342 | EFTA01285788.pdf | set10 | 4 | This is a Deutsche Bank account statement for JSC INTERIORS LLC from October 2015 showing business checking account activity with regular payroll and ... | Analyzed |
| 2343 | EFTA01285791.pdf | set10 | 7 | A Deutsche Bank account statement for MORT. INC located in St. Thomas, US Virgin Islands, showing a $1.25 million transfer received and then immediate... | Analyzed |
| 2344 | EFTA01285794.pdf | set10 | 7 | This is a Deutsche Bank statement for Jeffrey Epstein's LSJE LLC account from October 2015, showing multiple outgoing money transfers totaling over $1... | Analyzed |
| 2347 | EFTA01285803.pdf | set10 | 5 | A Deutsche Bank account statement for October 2015 showing a money market deposit account with a balance of approximately $56,254. The statement shows... | Analyzed |
← Prev
Page 17 of 17