Browse Documents
92 documents| ID | Filename | Set | Score | Summary | Status |
|---|---|---|---|---|---|
| 2274 | EFTA01285581.pdf | set10 | 7 | This is a Deutsche Bank business checking account statement for Jeffrey Epstein's company NES, LLC from June 1-30, 2015, showing detailed financial tr... | Analyzed |
| 2276 | EFTA01285588.pdf | set10 | 6 | This is a Deutsche Bank business checking account statement for JSC INTERIORS LLC (c/o Richard Kahn) covering June 2015, showing various transactions ... | Analyzed |
| 2286 | EFTA01285618.pdf | set10 | 6 | Deutsche Bank account statement for Jeffrey Epstein's Neptune LLC for July 2015, showing various business transactions including payroll payments, uti... | Analyzed |
| 2292 | EFTA01285635.pdf | set10 | 7 | This document contains Deutsche Bank account statements for Jeffrey Epstein's NES, LLC business checking account from July 1-31, 2015, showing detaile... | Analyzed |
| 2307 | EFTA01285681.pdf | set10 | 4 | This is a Deutsche Bank business checking account statement for HBRX Associates, Inc. from August 1-31, 2015, showing various business transactions in... | Analyzed |
| 2308 | EFTA01285685.pdf | set10 | 7 | Deutsche Bank account statement for Jeffrey Epstein's NES, LLC business checking account from August 1-31, 2015, showing transactions totaling over $2... | Analyzed |
| 2316 | EFTA01285709.pdf | set10 | 6 | Deutsche Bank account statement for Neptune, LLC (Jeffrey Epstein's entity) from September 2015, showing business checking account transactions includ... | Analyzed |
| 2322 | EFTA01285725.pdf | set10 | 6 | This is a Deutsche Bank business checking account statement for Edric Associates, Inc. covering September 2015, showing regular payroll and tax paymen... | Analyzed |
| 2325 | EFTA01285736.pdf | set10 | 5 | This is a Deutsche Bank business checking account statement for JSC INTERIORS LLC from September 2015, showing routine business transactions including... | Analyzed |
| 2338 | EFTA01285773.pdf | set10 | 4 | This document is a Deutsche Bank business checking account statement for October 2015 showing financial transactions including payroll processing fees... | Analyzed |
| 2339 | EFTA01285777.pdf | set10 | 4 | This is a Deutsche Bank business checking account statement for HBRK Associates, Inc. from October 2015, showing routine business expenses including p... | Analyzed |
| 2340 | EFTA01285781.pdf | set10 | 7 | A Deutsche Bank account statement for Jeffrey Epstein's NES, LLC account from October 2015, showing detailed financial transactions including deposits... | Analyzed |
| 2342 | EFTA01285788.pdf | set10 | 4 | This is a Deutsche Bank account statement for JSC INTERIORS LLC from October 2015 showing business checking account activity with regular payroll and ... | Analyzed |
| 2352 | EFTA01285819.pdf | set10 | 6 | This is a Deutsche Bank business checking account statement for Neptune, LLC owned by Jeffrey Epstein for November 2015, showing a balance decline fro... | Analyzed |
| 2358 | EFTA01285834.pdf | set10 | 5 | This is a Deutsche Bank checking account statement from November 2015 showing financial transactions including payroll fees, health insurance premiums... | Analyzed |
| 2370 | EFTA01285871.pdf | set10 | 6 | Deutsche Bank account statement for Neptune LLC, an entity associated with Jeffrey Epstein, showing business checking account activity for December 20... | Analyzed |
| 2376 | EFTA01285888.pdf | set10 | 5 | This document contains Deutsche Bank account statements for Bork Associates, Inc. from December 2015, showing financial transactions including payroll... | Analyzed |
← Prev
Page 4 of 4